Alliances at War

Rankings

Alliance Name # Description Power Points Land Fame Kills
1. COUNTDOWN 2.0 #24 Killin small ones since Age48 163296 825 41446 114705 8
2. YouTube Addicts #30 Here kitty kitty........... 120171 464 48226 135437 18
3. IDon't #41 [ID]on't respect cowards... 106487 555 24976 59598 8
4. NOOBDOWN 1.0 #29 Kudos on the win! 78225 342 38702 76850 3
5. [doTa] #66 SHOW OFF 51464 298 31292 69104 5
6. KARMA POLICE #27 Recruiting 42209 105 26534 77473 7
7. [OGI.I] #17 "O" Gang 36345 196 15684 64976 3
8. The Owlery #16 What the Hoot 29338 394 22465 48705 2
9. Mafia #19 Getting ready for business! 28391 116 14189 42103 1
10. Lucky 13 #13 It's good to be lucky 23812 38 25322 72137 6
11. Slackers Lots #22 Want to slack? 4469 0 17738 10550 1
12. AATW Bootcamp #11 Baby Steps 0 0 22975 35271 0
13. GhosT #28 Welcome to the hell!! 0 0 8715 4814 0
14. Undead #14 We Fly Amongst You 0 0 4344 6633 0
15. Ho-oH #125 HiHo Dwarves 0 0 2055 17747 0
16. Fish #21 0 0 1940 13740 0
17. butahejo #23 0 0 470 4009 0
18. Green Gallery #15 Those who train, salute you! 0 0 400 5200 0

First page Previous page Next page Last page