Rankings

Tribe Rankings - Age 81, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. [SINS] Envy Deadly Sins Raven 17270 3039956 14517 0
2. Repelsteeltje Wizard 9433 910273 1668 0
3. [TG] Caudipteryx Turbo Gank Mori Hai 8835 1474830 10733 0
4. [TG] Tyranosaurus-R3X Turbo Gank Wizard 8657 1183986 7161 2
5. Lethargy SnooZing Dwarf 8148 1543351 10276 0
6. Press the Snooze Button SnooZing Wood Elf 7650 1477671 8365 0
7. Pundos is the new Evros Parmesan Cheese Dwarf 7598 1207278 10667 0
8. -WD- Tinker Bell Walt Disney Eagle 6866 1028826 871 0
9. Mera'din Wheel Of Times Raven 6760 1352490 9908 0
10. Happy Snow White Dwarf 6439 1064803 12842 0
11. Kvothe Wheel Of Times Mori Hai 5471 1050235 7555 0
12. Snow White Snow White Wood Elf 5309 851776 5514 1
13. Rip Van Winkle SnooZing Uruk Hai 5233 1021142 9828 0
14. -WD- Dumbo Walt Disney Mori Hai 5175 1096168 4012 0
15. Count Roquefort Parmesan Cheese Dwarf 4863 825135 6727 0
16. Go slack your self Slackcamp Wood Elf 4641 594160 3724 0
17. [CTH] Daath Cthulpa Dark Elf 4601 621627 10108 0
18. funny_monkey.gif COUNTDOWN 3.0.1 Uruk Hai 4524 732746 18538 0
19. mellow fellow SnooZing Raven 4473 749144 7855 0
20. Hear no Evil COUNTDOWN 3.0.1 Uruk Hai 4329 763350 18882 1
21. I get high for pie COUNTDOWN 3.0.1 Dark Elf 4310 465729 15787 4
22. Mr. Penguin the Monkey COUNTDOWN 3.0.1 Uruk Hai 4209 746155 18539 1
23. Snoozy Snappy Wizzy SnooZing Wizard 4147 678516 4795 0
24. [SINS] Pride Deadly Sins Spirit 4114 609753 3702 0
25. But I like penguins... COUNTDOWN 3.0.1 Uruk Hai 4082 758338 19930 2
26. Milliways Parmesan Cheese Eagle 4013 652817 4982 0
27. So Sleepy... SnooZing Uruk Hai 4004 766157 8477 0
28. Monkey! COUNTDOWN 3.0.1 Uruk Hai 3954 703076 18128 0
29. [SINS] Wrath Deadly Sins Eagle 3909 486011 4853 0
30. See no Evil COUNTDOWN 3.0.1 Wood Elf 3815 728976 21518 7
31. Got Ur Back Like A Bruh Strap Bruhpocalypse Dark Elf 3791 600804 7519 0
32. Pizy Parmesan Cheese Dwarf 3703 543473 447 0
33. [CTH] Ordo Templi Moriquendi Cthulpa Dark Elf 3641 522653 11760 2
34. [OG] super ruvalcaba Spartans Dwarf 3586 584497 3700 0
35. Major Kim Rie The Big Bad Wolf High Elf 3288 395935 5445 0
36. You Mirin' Bruh Bruhpocalypse Dark Elf 3285 500864 8627 1
37. -WD- Pocahontas Walt Disney Mori Hai 3261 701656 3328 0
38. [SINS] Greed Deadly Sins Spirit 3213 539878 3573 0
39. [OG] Awesomeopolis! Spartans High Elf 3208 550720 7436 0
40. Harambruh Bruhpocalypse Mori Hai 3150 667861 6303 1
41. Blueberry reborn The Big Bad Wolf Dwarf 3130 385852 6009 0
42. [SINS] Gluttony Deadly Sins Eagle 3081 392645 2344 0
43. -WD- Hopps Walt Disney Spirit 3077 613096 144 0
44. Mister Slackalot Slackcamp Mori Hai 2988 485077 5166 0
45. Bruh Man Randy Savage Bruhpocalypse Wood Elf 2966 646057 5713 0
46. [CTH] Choronzon Cthulpa Wizard 2888 390240 7351 2
47. [TG] Komodo Dragon Turbo Gank Raven 2811 552414 5737 0
48. Bruhmuda Triangle Bruhpocalypse Dark Elf 2740 413554 1069 0
49. -WD- JSparrow Walt Disney Mori Hai 2712 515211 4756 0
50. The Black Pearl The Big Bad Wolf Dwarf 2701 355107 5138 0
51. -WD- Robin Hood Walt Disney Spirit 2696 505161 6028 0
52. -WD- Klein duimpje Walt Disney Mori Hai 2695 542760 4352 0
53. -WD- Snow White Walt Disney Dark Elf 2524 380077 3982 1
54. [OG] D0NC35 - INDONESIA Spartans Raven 2431 547100 5064 0
55. [TG] Dimetrodon Turbo Gank Dwarf 2393 166144 5416 0
56. Grumpy Snow White Hobbit 2388 332535 3555 0
57. Sneezy Snow White Dark Elf 2370 355264 5109 0
58. Godmuzzer Fairy 2356 242710 3540 0
59. [CTH] Cthultus Arcanum Cthulpa Wood Elf 2284 350135 4590 2
60. Brohibition Bruhpocalypse Spirit 2246 197128 3612 0
61. [TG] Teratophoneus Turbo Gank Dark Elf 2211 189801 5262 0
62. SlamDunk Imperial Uruk Hai 2167 180032 4681 0
63. [TG] Raptorex Turbo Gank Mori Hai 2162 277078 5003 2
64. [CTH] Swoopy Doop Cthulpa Mori Hai 2161 323145 3630 0
65. Sleepy Snow White Dark Elf 2152 166160 5021 0
66. United States of Bruhmerica Bruhpocalypse Mori Hai 2145 405645 4993 0
67. [SINS] Lust Deadly Sins Uruk Hai 2140 310357 3664 0
68. Bashful Snow White Hobbit 2021 202936 4999 0
69. BigBird Ferest Raven 1982 162768 5000 0
70. [OG] Empyreus Spartans Eagle 1968 242180 4868 0
71. Doc Snow White Wood Elf 1958 162529 5000 0
72. Dopey Snow White Raven 1931 208331 5011 0
73. Master Bra'tac Parmesan Cheese Wood Elf 1912 220352 5078 0
74. [SINS] Anarchy Deadly Sins Hobbit 1753 180628 4459 0
75. [OG] Ignore The Gods Spartans Mori Hai 1744 174258 4126 0
76. Him The Big Bad Wolf Raven 1737 174086 4141 0
77. Elvis Just Me Raven 1658 25679 5000 0
78. VS COUNTDOWN 3.0.1 Dark Elf 1635 171076 6439 3
79. Spirit Seven Lives Spirit 1610 313610 4248 0
80. Halu Solo Mofo Yolo Spirit 1568 24088 5000 0
81. [CTH] El Diablo Cthulpa Raven 1506 145422 4573 1
82. [TG] Ombra Mai Fu Solo Mofo Yolo Spirit 1427 285633 5391 0
83. teabag in sink. spoon in the b Parmesan Cheese Hobbit 1395 102571 5165 0
84. BoomBoom Imperial Uruk Hai 1349 21295 5000 0
85. [OG] Inuit Spartans Dark Elf 1271 40 4268 0
86. Ravensheart Solo Mofo Yolo High Elf 1232 122431 2509 0
87. Meoooow The Galactic Empire Raven 1199 97231 5000 0
88. Nooky Limp Raven 1162 207745 4519 0
89. Bable Limp Uruk Hai 1161 175463 4933 0
90. Fer Ferest Uruk Hai 1141 124851 0 0
91. _ Imperial Spirit 1127 175542 4727 0
92. BaldrHeart Baldr Sky Spirit 1126 188741 4541 0
93. Qidoh Solo Mofo Yolo Dwarf 1034 14193 5000 0
94. Just waiting for a mate The Galactic Empire Wood Elf 863 104965 4034 0
95. [CTH] Blown Too Much Cow Cthulpa Wood Elf 732 40583 4994 0
96. Cave Dweller Wheel Of Times Spirit 691 39092 4442 0
97. 2R equals 180 Imperial Raven 500 3000 5000 0
97. Idaho Goatster Parmesan Cheese Eagle 500 3000 5000 0
97. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
97. Shannara Imperial Wizard 500 3000 5000 0
97. [SINS] Sloth Deadly Sins Dwarf 500 3000 5000 0
102. Sleepy Bear SnooZing Fairy 0 0 0 0
102. [TG] Edmontonia Turbo Gank Dwarf 0 0 0 0