Rankings

Tribe Rankings - Age 82, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. [TG] Peugeot 306 Turbo Gank Dwarf 10297 1656614 12861 0
2. Cash is King, More is More Parmesan Cheese Dwarf 10097 1633288 12110 0
3. -WD- SSHD Blue Western Digital Raven 8701 1851127 13026 1
4. [TG] 1967 Ford Mustang Eleanor Turbo Gank Mori Hai 8601 1533281 8826 0
5. [SINS] Wrath Deadly Sins Uruk Hai 8006 1452585 13912 0
6. [TG] Mitsubishi Lancer Evo VI Turbo Gank Dark Elf 6556 1035564 5169 0
7. Roger Double Rainbow Inc Uruk Hai 6202 1076538 8521 0
8. Master Bra'tac Parmesan Cheese Dwarf 6021 993038 10491 0
9. Apples Solo Mofo Yolo Eagle 5979 657898 0 0
10. Too Coo Fo Schoo Team Awesome! Dwarf 5943 911573 736 0
11. Baba Yaga The Wizards Wizard 5875 746813 7162 2
12. Ork Peace Team Awesome! Dark Elf 5873 746508 116 0
13. Tape CD Wood Elf 5700 1082722 14361 0
14. Mera'din Wheel Of Times Hobbit 5576 910443 2399 0
15. [CTH] Ordo Moriquendi Templi Cthulpa Dark Elf 5505 781753 5689 0
16. Kvothe Wheel Of Times Mori Hai 5427 1016658 4699 0
17. [CTH] Cthultus Arcanum Cthulpa High Elf 5423 801922 8770 0
18. [TG] Buick 8 Turbo Gank Dwarf 5390 762795 7678 0
19. [CTH] Choronzon Cthulpa Mori Hai 5356 824998 4016 0
20. Gnoll Whisperer Parmesan Cheese Uruk Hai 5301 911898 9229 0
21. [CTH] Daath Cthulpa Dark Elf 5098 631763 5940 0
22. Sleeve of Wizard The Wizards Wood Elf 5053 958426 10404 0
23. MiniDisc CD Dwarf 4961 824863 7563 1
24. Press the Snooze Button SnooZing Dark Elf 4660 616849 10791 2
25. [TG] Ferrari 458 Italia Turbo Gank Dwarf 4517 731616 8282 0
26. Abracadaniel The Wizards Dark Elf 4493 671539 6057 1
27. CD-ROM CD Dark Elf 4351 536101 9991 0
28. External Harddisc CD Wood Elf 4184 784099 13005 1
29. [TG] 1976 MINI Cooper Turbo Gank Mori Hai 4177 717811 0 0
30. [SINS] Sloth Deadly Sins Raven 4125 646360 1151 0
31. SSD CD Dark Elf 4123 553140 12907 5
32. Fun on a bun Double Rainbow Inc Dwarf 4110 638596 6046 1
33. Sneaky hobbitses Parmesan Cheese Hobbit 4091 518570 4210 0
34. Milliways Parmesan Cheese Eagle 4038 682666 5214 0
35. Sleepy Bear SnooZing Dark Elf 3743 399909 5346 0
36. Flareon The Big Bad Wolf Raven 3734 860799 2916 0
37. Floppy disk CD Dwarf 3716 570173 7867 2
38. Easter bunny Double Rainbow Inc Dark Elf 3618 526836 8784 2
39. Duracell Bunny Double Rainbow Inc Wood Elf 3541 676166 8176 2
40. Ghost Nap SnooZing Spirit 3516 636679 6742 0
41. Persius The Threat High Elf 3514 559825 5911 0
42. [SINS] Greed Deadly Sins Fairy 3500 598418 5447 0
43. of Caerbannog Double Rainbow Inc Eagle 3486 503020 4928 0
44. Bugs Double Rainbow Inc Eagle 3398 562046 6762 0
44. Snoozy Sneaky Spirit SnooZing Spirit 3398 542916 5290 0
46. -WD- SSHD Black 7200 RPM Western Digital Dark Elf 3276 407633 2493 0
47. -WD- RED Western Digital Spirit 3223 487834 600 0
48. [SINS] Pride Deadly Sins Spirit 3201 421485 4899 2
49. Lola Bunny Double Rainbow Inc Fairy 3188 555290 6939 0
50. -WD- PiDrive Western Digital Wizard 3183 447356 6663 1
51. Super Wings Reborn The Big Bad Wolf Raven 3070 468816 1530 0
52. [SINS] Lust Deadly Sins Dark Elf 3025 300403 7443 0
53. [CTH] El Diablo Cthulpa Spirit 2887 349414 3254 0
54. Mori Edhel Parmesan Cheese Dark Elf 2800 214708 5006 0
55. -WD- 1402A Western Digital Mori Hai 2739 470443 3489 0
56. [SINS] Envy Deadly Sins Hobbit 2682 392537 6487 0
57. [SINS] Hubris Deadly Sins Eagle 2549 320129 6138 0
58. DvD CD Wood Elf 2536 444226 6041 1
59. NightQuil SnooZing Spirit 2521 433643 7296 0
60. -WD- My Book for Mac 3TB Western Digital Mori Hai 2496 356721 4061 0
61. [OG] D0NC35 - INDONESIA Orkfia Gods Eagle 2476 370841 4600 0
62. [SINS] Gluttony Deadly Sins Dark Elf 2462 260475 6070 1
63. Midnight Wood SnooZing Hobbit 2455 283162 4962 0
64. Rip Van Winkle SnooZing Fairy 2400 323656 5757 0
65. On the road again Parmesan Cheese Spirit 2281 361091 5862 0
66. Bunnicula Double Rainbow Inc Dark Elf 2204 281013 7136 1
67. Fe Ferest Uruk Hai 2118 319428 1506 0
68. New Vegas Team Awesome! Raven 2111 370473 5421 0
69. Alam Ghaib Team Awesome! Wood Elf 2022 266950 4564 0
70. UMD CD Dark Elf 2013 278059 5807 1
71. Glamhoth Orkfia Gods Fairy 2009 10881 5000 0
71. Kazaam The Wizards Raven 2009 231626 5000 0
73. Naga Imperial Spirit 2004 239929 4336 0
74. afk Smart Strategy Spirit 1994 375839 5000 0
74. Bolle Imperial Wizard 1994 138587 5000 0
76. -WD- Cloud EX2 Ultra Western Digital Mori Hai 1972 286659 737 0
77. Hedge The Wizards Spirit 1964 144366 4999 0
78. The Climb Restricted Wizard The Wizards Wizard 1880 176183 5002 0
79. 2R equals 180 Imperial Eagle 1859 264412 4631 0
80. jedinja The Big Bad Wolf Dwarf 1856 56740 5000 0
81. -WD- Atom C2338 Western Digital Raven 1846 337730 4185 0
82. XtR Orkfia Gods Uruk Hai 1775 301851 5165 0
83. dont touch me im sleeping SnooZing Uruk Hai 1708 140865 4504 1
84. Ghost Of Nim Team Awesome! Wizard 1702 125552 0 0
85. The HoffMeister Returns Imperial Dwarf 1596 181229 4577 0
86. ...s... Solo Mofo Yolo Spirit 1550 157334 739 0
87. Newbie04 Team Awesome! Eagle 1547 84529 5000 0
88. Primordial Tribe Hobbit 1453 191187 4359 0
89. Meiras The Big Bad Wolf Raven 1227 202826 3275 0
90. [OG] Empyreus Orkfia Gods Spirit 907 42328 4498 0
91. Paradijs District12 Wizard 729 10856 4075 0
92. + Turbo Gank Wizard 500 3000 5000 0
92. ? Solo Mofo Yolo Wizard 500 3000 5000 0
92. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
92. [Staff] Cecil Staff Vacation Suite Dwarf 500 3000 5000 0
96. Gandalf Pantsalf The Wizards Wood Elf 0 0 0 0