Rankings

Tribe Rankings - Age 83, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. The Grasshorror Monster Grasshopper 51422 9332806 0 0
2. Woodstock Double Rainbow Inc Wizard 9000 928431 88 0
3. NoThemeName CD Uruk Hai 8559 1252674 14205 0
4. Turd on a bird Double Rainbow Inc Raven 8131 1598171 12843 0
5. Chicken Little Double Rainbow Inc Wizard 7270 1031161 5007 0
6. -WD- SSHD Blue Western Digital Dwarf 5895 1188736 10116 0
7. WD - 1 TB Western Digital Dwarf 5096 824707 4386 0
8. -WD- 1402A Western Digital Dark Elf 5089 731652 3965 0
9. Sleepy Seed zzzzzZZZZZzzzzz Dwarf 4599 626211 6856 0
10. name change request CD Uruk Hai 4351 746125 9232 0
11. Vlad Vladikoff Double Rainbow Inc Wizard 4339 710661 2258 0
12. Money talks, more or less Parmesan Cheese Mori Hai 4322 710403 5210 0
13. WOULD YOU ELF OFF CD Wood Elf 4279 852809 6273 0
14. Mori Edhel Parmesan Cheese Dark Elf 4231 463944 3186 0
15. -WD- My Book for Mac 3TB Western Digital Dwarf 4208 701299 8165 0
16. Smallpox Blanket Happy Thanksgiving Mori Hai 3964 608638 5594 0
17. Sleepy Bear zzzzzZZZZZzzzzz Wood Elf 3959 620889 4293 0
18. ToBeDecided CD Wood Elf 3884 603426 7111 0
19. Glamhoth Parmesan Cheese Dark Elf 3812 409042 3370 0
20. Mr Sandman zzzzzZZZZZzzzzz Dark Elf 3700 454636 5559 0
21. Explosion! The Threat High Elf 3515 438438 3463 0
22. Jive Ass Turkey Happy Thanksgiving Spirit 3449 635374 4807 1
23. daps for naps zzzzzZZZZZzzzzz Dwarf 3344 541463 4156 0
24. Newname CD Dark Elf 3328 406568 7146 1
25. InsertNameHere CD Dark Elf 3311 355530 4409 0
26. Kvothe Wheel Of Times Mori Hai 3292 448990 4036 0
27. Chief Redcorn Happy Thanksgiving Wood Elf 3276 628966 6368 0
28. Mera'din Wheel Of Times Wood Elf 3273 499512 3649 0
29. [CTH] Ordo Moriquendi Templi Cthulpa Dark Elf 3240 385931 5024 0
30. Red Feather Happy Thanksgiving Dark Elf 3236 481176 5788 0
31. Pilgrim Happy Thanksgiving Dark Elf 3195 469260 7115 2
32. Taking a nap..zzZZzz.. zzzzzZZZZZzzzzz Wood Elf 3160 497932 4219 0
33. Pocahontas Happy Thanksgiving Wood Elf 3094 629727 7240 0
34. [ELF] Oromis Thrandurin The Elves High Elf 3090 588742 8038 0
35. [ELF] Daeris The Elves High Elf 3074 618110 4791 0
36. [ELF] Erutaron The Elves Wood Elf 3063 426811 4581 0
37. [ELF] Pendir The Elves High Elf 3052 544930 4584 0
38. Bad Boy Parmesan Cheese Dwarf 2908 411547 3903 0
39. -WD- PiDrive Western Digital Dwarf 2826 445607 5028 0
40. [ELF] Drizzt Do'Urden The Elves High Elf 2762 483782 4800 0
41. Tweetie Pie! Double Rainbow Inc Fairy 2747 527597 5765 0
42. my name is..? CD Wood Elf 2741 400580 5527 0
43. Iawn cont Parmesan Cheese Wood Elf 2740 389005 3715 0
44. Like a chicken with his head.. Double Rainbow Inc Mori Hai 2682 510156 3905 0
45. [ELF] Legolas The Elves Dark Elf 2604 379142 6446 0
46. [CTH] Daath Cthulpa Fairy 2595 438609 4751 0
47. Insane in the birdbrain. Double Rainbow Inc Mori Hai 2478 392440 4343 0
48. Dendron madness Parmesan Cheese Wood Elf 2470 421490 4786 0
49. Odell Happy Thanksgiving Dwarf 2313 324135 2996 0
50. -WD- RED Western Digital Spirit 2297 432948 1419 0
51. Milliways Parmesan Cheese Eagle 2259 316104 3987 0
52. swehordekillr Parmesan Cheese Uruk Hai 2213 383439 5633 0
53. [CTH] Cthultus Arcanum Cthulpa High Elf 2081 304437 6286 0
54. Squanto Happy Thanksgiving Hobbit 1829 296885 4993 0
55. Quetzal Double Rainbow Inc Wood Elf 1731 153340 4983 0
56. [GoT] The Hound Westeros Dark Elf 1721 143895 5020 0
57. Apples Solo Mofo Yolo Eagle 1720 144760 4999 0
58. [ELF] Turin Turambar The Elves Dark Elf 1679 207772 4946 0
59. [CTH] El Diablo Cthulpa Spirit 1629 87521 4873 0
60. Naga Imperial Spirit 1498 190227 4800 0
60. [ELF] Ningaearon The Elves Dark Elf 1498 202866 4638 0
62. [GoT] Devin Beryl-Fur Westeros Hobbit 1496 229225 5000 0
63. NoNameTheme CD Dark Elf 1490 96780 4999 0
64. [GoT] Samwell Tarly Westeros Dwarf 1487 105168 4992 1
65. ...s... Solo Mofo Yolo Dwarf 1451 218195 5202 0
66. XtR Orkfia Gods Uruk Hai 1442 217151 6088 0
67. [CTH] Choronzon Cthulpa Mori Hai 1438 182479 4591 0
68. [GoT] Daenerys Targaryen Westeros Hobbit 1429 215230 4916 0
69. flat ui? Bees Spirit 1359 212302 5002 0
70. Ravens of More Door The Big Bad Wolf Raven 1310 19195 5000 0
71. -WD- Atom C2338 Western Digital Mori Hai 1307 120140 4999 0
72. [OG] D0NC35 - INDONESIA Orkfia Gods Eagle 1232 178071 4990 0
73. Hello Kitty The Big Bad Wolf Eagle 1231 141675 4529 0
74. Newbie04 Orkfia Gods Dwarf 1003 156010 4618 0
75. Shluts Solo Mofo Yolo Dwarf 974 35630 4402 0
76. [OG] Empyreus Orkfia Gods Eagle 930 49535 4712 0
77. NightQuil zzzzzZZZZZzzzzz Hobbit 897 148468 4122 0
78. Draughty Draughty Spirit 893 51271 5000 0
79. 2R equals 180 Imperial Eagle 685 39577 4627 0
80. Go slack your self Solo Mofo Yolo Mori Hai 500 3000 5000 0
80. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
80. Ramsay Bolton Westeros Raven 500 3000 5000 0
80. Untitled Imperial Unknown 500 3000 5000 0
80. [Staff] Cecil Staff Vacation Suite Dwarf 500 3000 5000 0