Rankings

Tribe Rankings - Age 92, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. ENDer CD Dwarf 6662 1191066 8747 1
2. 5pirit CD Spirit 5189 1080766 10614 0
3. Simo CD Spirit 5139 1103323 12957 0
4. Ulrik Fjorgeon Tavern Nazgul 4765 758548 4757 0
5. Kvothe Wheel Of Times Brittonian 4518 1053631 6869 0
6. Geirhildr Fjorgeon Tavern Oleg Hai 4447 659519 4909 0
7. Mailhairer Eastaughffe Wheel Of Times Brittonian 4379 1121759 6086 0
8. Yogi_Bear Double Rainbow Inc Dwarf 4320 761323 9438 0
9. Glorious Sleep zzzzz Spirit 4259 646769 4286 0
10. Anders anderson Fjorgeon Tavern Eagle 4228 561003 4152 0
11. Spiritual Nightmare zzzzz Spirit 4209 487644 4499 0
12. Leikvard Fjorgeon Tavern Brittonian 4198 801189 4823 0
13. Paul CD Spirit 3867 696277 11429 0
14. Sleepy Bear zzzzz Wood Elf 3767 636177 3961 0
15. Night Terror zzzzz Dark Elf 3730 562761 5200 0
16. Can't Sleep coz BarbaaaaR zzzzz Dwarf 3709 572062 3058 0
17. fLaMeThRoWeR los cuatro amigos Dragon 3547 474445 2496 0
18. I'm in the twilight zone zzzzz Fairy 3508 434851 6890 0
19. Neophyte CD Templar 3384 630892 12394 0
20. Prebeared Double Rainbow Inc Fairy 3323 419502 11482 0
21. Sleep long and prosper zzzzz Nazgul 3311 354858 3711 0
22. NOOBA']['R0N CD Dark Elf 3281 511623 10784 0
23. liquid pizza CD Dark Elf 2980 469363 11875 4
24. Mera'din Wheel Of Times Dragon 2932 347311 4665 0
25. Care Bear Double Rainbow Inc Fairy 2900 419892 11808 1
26. Eduardito the Eagle los cuatro amigos Eagle 2836 369538 10260 0
27. Cash is back. No More, no less Parmesan Cheese Wood Elf 2807 565339 8306 0
28. Golden Rainymood Brittonian 2580 373009 3217 0
29. Rigby-Mauser Big Game Hunter Fairy 2456 396940 7954 0
30. Bearly alive! Double Rainbow Inc Dark Elf 2386 310487 6050 0
31. Milliways Parmesan Cheese Brittonian 2305 458918 7469 0
32. Mori Edhel Parmesan Cheese Dwarf 2284 349642 5148 1
33. Bearly here Double Rainbow Inc Nazgul 2282 289369 7360 0
34. Padarajah Rainymood Brittonian 2202 324510 3398 0
35. Tyranocif Parmesan Cheese Oleg Hai 2104 250404 7322 0
36. Xtrem Parmesan Cheese Dark Elf 2079 318914 8670 0
37. Vindictive Parmesan Cheese Spirit 2046 358418 7514 0
38. Bear bear Double Rainbow Inc Spirit 1948 239474 5100 0
39. Bear-y Scary Double Rainbow Inc Dark Elf 1749 121191 4744 0
40. Did someone say Bear? Double Rainbow Inc Spirit 1706 243888 5483 0
41. Sauron zzzzz Dark Elf 1671 128684 4997 0
42. Calamari Fish and chips Dwarf 1557 201712 3990 0
43. live'in the dream los cuatro amigos Dragon 1544 203065 4968 0
44. Baba Yaga los cuatro amigos Dwarf 1527 256796 4832 0
45. full CD Spirit 1490 168615 5000 1
46. Juan Saggy Desoto los cuatro amigos Templar 1262 165047 5224 0
47. Royale with Cheese Fast Food Nation Dragon 1111 90636 0 0
48. Blikxies Noob Tube Templar 1060 5407 5000 0
49. black dragonflight Cosa Nostra Dragon 1052 73131 5000 0
50. Hufflepuff Noob Tube Fairy 1017 13858 5000 0
51. Skatanic Rebellion Noob Tube Oleg Hai 1002 13802 5000 0
52. Biggle Cosa Nostra Nazgul 999 13514 5000 0
53. -WD- Sun Noob Tube Spirit 734 29164 4323 0
54. Skorn Fish and chips Dwarf 625 7921 5000 0
55. bird is the word Noob Tube Eagle 500 3000 5000 0
55. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
55. LovelyDwarf Rainymood Dwarf 500 3000 5000 0
55. Untitled Noob Tube Unknown 500 3000 5000 0
59. Big Mac Fast Food Nation Dwarf 0 0 0 0