Rankings

Tribe Rankings - Age 92, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. ENDer CD Dwarf 10202 2036764 13333 1
2. 5pirit CD Spirit 8968 1793964 16008 0
3. Simo CD Spirit 8848 1817626 19021 0
4. Kvothe Wheel Of Times Brittonian 7522 1546385 6564 0
5. Paul CD Spirit 7320 1373653 17484 0
6. Mera'din Wheel Of Times Dragon 7180 1184996 5237 0
7. Ulrik Fjorgeon Tavern Nazgul 7176 1339683 3311 0
8. Anders anderson Fjorgeon Tavern Eagle 6931 1081699 2817 0
9. Yogi_Bear Double Rainbow Inc Dwarf 6686 1151979 9017 0
10. Geirhildr Fjorgeon Tavern Oleg Hai 6572 1158371 3494 0
11. Leikvard Fjorgeon Tavern Brittonian 6522 1410993 3367 0
12. Glorious Sleep zzzzz Spirit 6293 1075938 7024 0
13. Mailhairer Eastaughffe Wheel Of Times Brittonian 6278 1464586 5385 0
14. Night Terror zzzzz Dark Elf 5960 855788 4708 1
15. Neophyte CD Templar 5293 979913 17545 1
16. Spiritual Nightmare zzzzz Spirit 5220 957779 7048 0
17. fLaMeThRoWeR los cuatro amigos Dragon 5048 940816 246 0
18. Can't Sleep coz BarbaaaaR zzzzz Dwarf 4922 969788 2022 0
19. NOOBA']['R0N CD Dark Elf 4797 779253 16666 0
20. Vindictive Parmesan Cheese Spirit 4621 692934 13102 0
21. liquid pizza CD Dark Elf 4166 677320 18016 7
22. Cash is back. No More, no less Parmesan Cheese Wood Elf 4055 862867 18835 1
23. Xtrem Parmesan Cheese Dark Elf 3914 583709 14668 0
24. I'm in the twilight zone zzzzz Spirit 3892 634940 7039 0
25. Bearly here Double Rainbow Inc Nazgul 3841 577918 8132 0
26. Mori Edhel Parmesan Cheese Dwarf 3816 534732 4832 2
27. Milliways Parmesan Cheese Brittonian 3741 736144 12424 0
28. Care Bear Double Rainbow Inc Fairy 3630 654754 14595 1
29. Sleepy Bear zzzzz Fairy 3546 550094 8496 0
30. Bearly alive! Double Rainbow Inc Dark Elf 3526 518698 6693 0
31. Eduardito the Eagle los cuatro amigos Eagle 3484 542743 9222 0
32. Rigby-Mauser Big Game Hunter Fairy 3175 546717 11900 0
33. Bear bear Double Rainbow Inc Spirit 3165 550217 7056 1
34. El Grande Fast Food Nation Dragon 3111 478920 21 0
35. full CD Spirit 2926 535670 11100 2
36. Sleep long and prosper zzzzz Nazgul 2831 326803 6984 0
37. Did someone say Bear? Double Rainbow Inc Spirit 2778 437037 5552 0
38. Baba Yaga los cuatro amigos Dwarf 2149 336375 3938 0
39. Royale with Cheese Fast Food Nation Dragon 2139 304739 479 0
40. Padarajah Rainymood Brittonian 2119 324727 3414 0
41. Juan Saggy Desoto los cuatro amigos Templar 2106 308579 5601 0
42. Golden Rainymood Dragon 2039 245623 5454 0
43. Prebeared Double Rainbow Inc Wood Elf 1985 329739 5406 0
44. Tyranocif Parmesan Cheese Spirit 1904 302766 5000 0
45. Calamari Fish and chips Dwarf 1613 207117 3194 0
46. Again ooo yeah Noob Tube Dragon 1423 122391 4534 0
47. live'in the dream los cuatro amigos Brittonian 1401 333939 5653 0
48. Tief Fish and chips Templar 1235 6464 5000 0
49. Poring Cosa Nostra Eagle 1109 15572 5000 0
50. black dragonflight Cosa Nostra Dragon 1092 111968 4948 0
51. Blikxies Noob Tube Templar 1060 5407 5000 0
52. Zeronix Fish and chips Mori Hai 1051 100208 0 0
53. Hufflepuff Noob Tube Fairy 1017 13858 5000 0
54. Skatanic Rebellion Noob Tube Oleg Hai 1002 13802 5000 0
55. Biggle Cosa Nostra Nazgul 999 13514 5000 0
56. -WD- Sun Noob Tube Spirit 734 29166 4323 0
57. Skorn Fish and chips Dwarf 625 7921 5000 0
58. bird is the word Noob Tube Eagle 500 3000 5000 0
58. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
58. LovelyDwarf Rainymood Dwarf 500 3000 5000 0
58. Untitled Noob Tube Unknown 500 3000 5000 0
62. Sauron Fish and chips Dark Elf 0 0 0 0