K-Driveboys

*

Land: 1    Strength: 1    Fame: 2    Kill: 1

At war with Fobia #23

K-Driveboys (#19)
Tribe Name Race Land Strength Fame
[KDB] Blitzkrieg Templar 15,083 2,153,067 12,273
[KDB] BabaYaga Mori Hai 14,447 3,400,151 15,572
[KDB] Marvino Raven 8,980 2,053,087 14,314
[KDB] Ard Mori Hai 6,079 1,384,737 8,322
[KDB] Uilebal Owl 5,848 1,396,844 13,503
5 tribes (3 online) 50,437 10,387,886 63,984
Legend
Mark Meaning
Gold Crown: Elder
Silver Crown: Co-elder
Green: In Protection

Active Alliance Bonuses

  • Humans
  • Orks
  • Winged