Forums

Age 19 rankings

Closed Archived Sweets opened this discussion on

Sweets -

7 ticks late - please don't hesitate to post any discrepancies.



Top 10 personal rankings:

Tribe Name Alliance Race Land Strength Fame Kills
1. [KP] Bug Abuse KARMA POLICE Undead 15117 2876256 10339 1
2. [KP] What a stupid name! KARMA POLICE Mori Hai 14681 2957799 18446 1
3. The Fastest Slow Man KinkoClubhouse Eagle 10482 1402501 3105 1
4. [OG] Saturn Orkfian Gods Owl 10356 2241314 12726 1
5. [DN] Near Death Note Eagle 10120 1600068 2865 4
6. [OG] Kronos Orkfian Gods Owl 10049 2511960 9687 0
7. Yurian Stonebow Wheel of Time Owl 9908 2372817 6174 0
8. [DN] Amane Misa Death Note Spirit 9808 1402982 133 5
9. Kinko the Clown KinkoClubhouse Raven 8893 2368804 7875 1
10. Grizzly Bear Bears Owl 8411 1963301 2784 0


Top 10 alliance rankings:

Alliance Name # Description Land Strength Fame Kills
1. KARMA POLICE #27 Awwwww! KB! 55092 9942273 86446 2
2. Orkfian Gods #17 Awaiting age end 45633 9074067 79163 4
3. Killer Swords #20 Party Style 36855 7203533 55527 2
4. Death Note #21 Best theme- LOOK AT #24! 33890 4682089 4325 20
5. Wheel of Time #125 Now recruiting active players 32784 6897204 45075 1
6. The Smurfs #25 Reloaded 31272 5221783 63679 8
7. Bears #36 Paws of Furry! 27568 5002873 49286 3
8. Party Squad #51 Breezers for Fun 27432 5519867 70404 18
9. KinkoClubhouse #72 The Friendly Alliance of 72 19375 3770734 10980 2
10. THE A.A #38 Recruiting 17553 2972694 37274 10

Sweets & AatW staff

Mini-Me -

woot

SeaQueue -

LOL

Player 2 -

Age end, Noobisher for biggest spammer.

Cecil -

i nominate that guy that went on that lovely tirade against KP when the casted on him when one of em was about to die because he was a "threat".

someone from KP should remember his name so help me make fun of em

roon -

his name was ush ika eh ka, but that is now sinster bear

OrigenX -

The Gods at second place... nice

bloodball-staff -

lol karma is better then the gods (if you see what i am telling here)
Page 1