Rankings

Point rankings Age 69
Alliance # Points
1 [core] 14 2577
2 COUNTDOWN 3.0.1 24 2074
3 Slack Camp 22 1812
4 Wheel Of Times 125 1056
5 Karma Owlies 28 1034
6 The Saggy 17 997
7 Obey 25 968
8 Tridactyloidea 666 924
9 Only the lonely 26 792
10 AATW Bootcamp 11 740
11 Ghost Avengers 18 715
12 Ghost 21 639
13 Nemesis 12 630
14 Weird and Crazy 23 617
15 Homeless Acres 19 612
15 WOME 16 612
15 White Walkers 13 612
18 The Hab 15 602
19 Help, being eaten by grasshopp 999 582
20 Major daddytrev 20 306
21 The Iron Legion 27 196
22 Why 30 176
23 AliianceKillers 29 136