Rankings

Tribe Rankings - Age 79, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. Sleepy is SnOOzing SnooZing Dwarf 7643 966412 12359 0
2. -WD- Lightning McQueen Walt Disney Mori Hai 6093 1011809 7099 0
3. I cry for pie COUNTDOWN 3.0.1 Wizard 5515 565907 4877 0
4. -WD- Pocahontas Walt Disney Wood Elf 5194 901112 5966 1
5. Mandalore Mandalorians Dark Elf 4980 431993 1825 0
6. What year is it? SnooZing Wood Elf 4904 868331 6442 1
7. Cheesecake Cakes Dwarf 4863 792016 7683 0
8. -WD- Tinker Bell Walt Disney Fairy 4824 884001 8045 0
9. Mister Slackalot Slackcamp Fairy 4703 588872 458 0
10. To sleepy for killtime SnooZing Fairy 4558 725891 3477 0
11. Gilly Parmesan Cheese Wizard 4547 531855 4301 0
12. Nap time SnooZing Wood Elf 4520 793881 5257 0
13. Press the Snooze Alarm SnooZing Fairy 4465 750687 7651 0
14. Layered Cake Cakes Dark Elf 4415 624389 6102 0
15. Killer Banana Cake Cakes Spirit 4119 759718 5132 0
16. Slacker Wiz Slackcamp Wizard 4100 549067 4884 0
17. Pizy Parmesan Cheese Dwarf 3986 598546 7683 0
18. SpaceCake Cakes Dark Elf 3874 489627 1954 2
19. Poundies Are Worthless Parmesan Cheese Wood Elf 3872 670723 3898 0
20. Hobbit McHobbitface Hobbit 3618 475183 3129 0
21. KDB Rocketpower Rocketpower Eagle 3424 350472 5000 0
22. Hungover... SnooZing Fairy 3337 558444 5551 0
23. Repelsteeltje Dark Elf 3326 330090 4947 0
24. -WD- HueyDeweyLouie Walt Disney Dark Elf 3214 431958 6750 1
25. Gandalf Garglers Sowers of Fate Wizard 3190 399743 4497 0
26. Lost In Anger Wheel Of Times Mori Hai 3169 584084 6540 0
27. Captain Hindsight Captain Hindsight Spirit 3152 469840 4439 0
28. Chocolate Cake Cakes Spirit 3009 528856 5137 0
29. Spirit Slacker Slackcamp Spirit 2852 496600 4994 0
30. -WD- Iago Walt Disney Raven 2820 527281 4399 0
31. Shannara Seven Lives Wizard 2751 417369 5000 0
32. AFK Slackcamp Eagle 2749 415105 4730 0
33. Count Roquefort Parmesan Cheese Wizard 2741 275785 4471 0
34. Neptune Planets Dark Elf 2493 178207 6026 0
35. Milliways Parmesan Cheese Eagle 2451 367979 4985 0
36. but... but.. I like pie Cakes Dark Elf 2403 239532 5049 0
37. Dutty Who Dem Solo Mofo Yolo Dark Elf 2377 300897 3811 0
38. [OG] D0NC35 - INDONESIA Orkfian God(s) Raven 2373 461891 6500 1
39. Nasty Chiefers Spirit 2340 327043 4623 0
40. InfidelCake Cakes Raven 2287 261322 5599 0
41. sun-shine shire Planets Hobbit 2264 301168 4962 0
42. Sleepy Bear SnooZing Fairy 2186 368241 4865 0
43. MerryPippin Sowers of Fate Hobbit 2127 248815 4531 0
44. Hello World Rocketpower Dwarf 2002 229408 4627 0
45. The Elder Gods Cthulpa Wizard 2000 235860 3477 0
46. Chthultus Arcanum Cthulpa Uruk Hai 1894 227624 2147 0
47. [OG] I Defy The Gods Orkfian God(s) High Elf 1879 277569 6741 0
48. Gimli Jr Wheel Of Times Dwarf 1878 182496 4525 0
49. Kloke Folk fra Nord Cthulpa Dark Elf 1836 183922 4174 0
50. -WD- Dumbo Walt Disney Raven 1630 216430 5078 0
51. Mera'din Wheel Of Times Mori Hai 1489 226643 4981 0
52. El grupo de erre equis Cthulpa Raven 1484 22543 5000 0
53. Go slack your self Slackcamp Raven 1472 146254 5000 0
54. Nahbruh Planets Dwarf 1424 22192 5000 0
55. [OG] Empyreus Orkfian God(s) Spirit 1421 224164 4776 0
56. -WD- Bambi Walt Disney Dwarf 1413 140271 5324 0
57. Muff Quaf Cthulpa Fairy 1393 214639 105 0
58. Blahbit Chiefers Hobbit 1379 20332 5000 0
59. Grab My Strong Hand Parmesan Cheese Uruk Hai 1305 92223 4728 0
60. Owninbythechan Parmesan Cheese Raven 1220 164713 3996 0
61. Idaho Goatster Parmesan Cheese Eagle 851 11131 5000 0
62. cats pwn dogs COUNTDOWN 3.0.1 Dark Elf 842 11099 5000 0
63. BoxOfFriends Orkfian God(s) Hobbit 788 28315 4848 0
64. Chiefers Chiefers Wizard 526 19883 5000 0
65. - WD - Goofy Once upon a time Eagle 500 3000 5000 0
65. 4 dnrunk dirittoniasn COUNTDOWN 3.0.1 Templar 500 3000 5000 0
65. Bishop's Crosscut Checkmate High Elf 500 3000 5000 0
65. Detroit Red Wings Pure Michigan! Wood Elf 500 3000 5000 0
65. I want my mommy! COUNTDOWN 3.0.1 Spirit 500 3000 5000 0
65. Inflamed Urethra The Right Stuff Dark Elf 500 3000 5000 0
65. Kangaskhan Gotta Catch 'Em All! Mori Hai 500 3000 5000 0
65. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
65. Magikarp III Gotta Catch 'Em All! Templar 500 3000 5000 0
65. Martel The Saggy Templar 500 3000 5000 0
65. Nice to wheat you! Blips and Chitz Templar 500 3000 5000 0
65. Noobies The Rebel Alliance Eagle 500 3000 5000 0
65. PARANOID The Right Stuff Raven 500 3000 5000 0
65. Ra's Alghul The Order Templar 500 3000 5000 0
65. Saginaw Bay Pure Michigan! Mori Hai 500 3000 5000 0
65. Saturn Planets Mori Hai 500 3000 5000 0
65. Short tough dudes. rifles bursin' Dwarf 500 3000 5000 0
65. Sleeping Bear Dunes Pure Michigan! Eagle 500 3000 5000 0
65. Spirit Player Pool (Party) Spirit 500 5803 5000 0
65. The Death Star The Galactic Empire Raven 500 3000 5000 0
65. The Dwarfing people DRG Sideswipe Dwarf 500 3000 5000 0
65. The New Piece Checkmate Templar 500 3000 5000 0
65. The population of Alderaan The Rebel Alliance Raven 500 3000 5000 0
65. TheReaper Ghost Avengers Uruk Hai 500 3000 5000 0
65. Time to RULE again The Galactic Empire Mori Hai 500 3000 5000 0
65. Wing Wags The Saggy Eagle 500 3000 5000 0
65. XtR Parmesan Cheese Spirit 500 3000 5000 0
92. The Spirits Seven Lives Raven 477 24654 4638 0