Rankings

Tribe Rankings - Age 103, Week 1
Tribe Name Alliance Race Land Strength Fame Kills
1. Who Dares ... Loses CD Templar 4869 276909 4857 0
2. Ursaring Slackerville!!!! Wizard 4566 388327 4618 0
3. Mathemagical CD Wizard 3987 255796 4181 0
4. Shit shitters CD Raven 3961 473635 8047 0
5. Corpistro CD Oleg Hai 3706 332787 5690 0
6. Two-Three Alliance 23 Oleg Hai 3208 252165 5023 0
7. Late Double Rainbow Inc Eagle 2933 232700 5141 0
8. Jake House of Blues Wood Elf 2853 186754 5 0
9. Playing solo this age Double Rainbow Inc Eagle 2839 239485 5000 0
10. [OG] Hoshino Aki [OG] Oleg Hai 2806 290685 5658 0
11. Smokey Double Rainbow Inc Wizard 2727 263858 4722 0
12. Oxygen Not Included Slackerville!!!! Undead 2654 208162 5788 0
13. Shrimp on the Barbie Down Under Eagle 2630 231539 5019 0
14. Owls well that ends well Double Rainbow Inc Owl 2613 355553 5007 0
15. Money for the Pistolero CD Wood Elf 2574 383348 5151 0
16. On vacation Double Rainbow Inc Owl 2531 299689 5000 0
17. One Eye Zipper Fish ReSeT Hobbit 2500 239115 5000 0
17. Too short to be a Hobbit Double Rainbow Inc Rept Hai 2500 232692 4999 0
19. Go ahead make my day CD Owl 2460 465630 5421 0
20. Blarg Slackerville!!!! Oleg Hai 2314 153145 5608 0
21. 23 Alliance 23 Oleg Hai 2233 175162 4528 0
22. Baba Yaga ReSeT Undead 2205 174490 5022 0
23. [OG] Tamura Yukari [OG] Eagle 2171 216887 4932 0
24. Throw though brag hinge Double Rainbow Inc Hobbit 1910 242713 4997 0
25. [OG] Salma Hayek [OG] Eagle 1883 130970 3698 0
26. Just Jokowi2Periode Raven 1877 214492 5225 0
27. SmB-Koopa The King Super Mario Bros Light Elf 1875 184219 4751 0
28. Shelby CD Oleg Hai 1828 206495 6565 0
29. O legt ei Double Rainbow Inc Oleg Hai 1819 150732 4744 0
30. [OG] Lindsay Lohan [OG] Owl 1768 333653 5297 0
31. SmB-Toad The Stool Super Mario Bros Oleg Hai 1762 176362 5544 0
32. [OG] Kelly Brook [OG] Owl 1700 361067 5442 0
33. SmB-The Princesses Peach Super Mario Bros Wizard 1636 100397 4528 0
34. Elwood House of Blues Undead 1590 118934 0 0
35. [OG] Bobbi Eden [OG] Mori Hai 1486 205657 4010 0
36. WarmUp CD Templar 1412 120845 4965 0
37. Little person ReSeT Hobbit 1375 100359 4786 0
37. SmB - Death by Firball Super Mario Bros Undead 1375 115876 3898 0
39. Xtrem3 Summer Undead 1325 131198 5776 0
40. SmB-Yoshi The Tongue Super Mario Bros Hobbit 1319 120764 4209 0
41. [SoS] Tribu Pintados [SoS] Undead 1274 95894 4754 0
42. [OG] Emily Scott [OG] Wizard 1262 105522 5073 0
43. Malazan Empire Ascending Mori Hai 1165 173211 5298 0
44. [OG] Megan Fox [OG] Oleg Hai 1116 129094 4034 0
45. Mera'din Slackerville!!!! Hobbit 1084 109019 4236 0
46. Sigurd [SoS] Oleg Hai 1004 67589 3853 0
47. Milliways Slackerville!!!! Wizard 1002 101951 5000 0
48. Aware [SD] Serve or Die Raven 808 101761 5000 0
49. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 785 35557 0 0
50. Kartika Putri NO FEAR Mori Hai 771 54904 5000 0
51. NIKITA MIRZANI NO FEAR Oleg Hai 769 53171 5000 0
52. Oromis Constellations Templar 597 14350 5000 0
53. Reptilians [SD] Serve or Die Rept Hai 501 7870 4880 0
54. Andromeda Constellations Spirit 500 3000 5000 0
54. Birds of Prey (BoP) Raider's new Alli Raven 500 3000 5000 0
54. Emu in the sky Constellations Eagle 500 3000 5000 0
54. Han Solo Tour de Lance Templar 500 3000 5000 0
54. Hunting Dogs Constellations Light Elf 500 3000 5000 0
54. I can SEE you.... Jokowi2Periode Spirit 500 3000 5000 0
54. Ivan the Terrible Huh Eagle 500 3000 5000 0
54. Khanimit Huh Spirit 500 3000 5000 0
54. Killer [SD] Serve or Die Viking 500 3000 5000 0
54. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
54. Mages of light Free Loaders Light Elf 500 3000 5000 0
54. NewOrder [SD] Serve or Die Raven 500 3000 5000 0
54. Nr 1 Elite Light Elf 500 3000 5000 0
54. Repelsteeltje Raider's new Alli Owl 500 3000 5000 0
54. Solarianum Huh Templar 500 3000 5000 0
54. Sphogguxu Free Loaders Templar 500 3000 5000 0
54. sukasuki Free Loaders Spirit 500 3000 5000 0
54. Undertaker The Departed Light Elf 500 3000 5000 0
54. Untitled Raider's new Alli Unknown 500 3000 5000 0
54. Untitled [SoS] Unknown 500 3000 5000 0
54. Untitled [SoS] Unknown 500 3000 5000 0
54. Wonder Raider's new Alli Eagle 500 3000 5000 0
76. ClampGods Raider's new Alli Wizard 245 3508 4507 0