Rankings

Tribe Rankings - Age 103, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. Ursaring Slackerville!!!! Wizard 12762 1969815 5629 0
2. Baba Yaga ReSeT Undead 12594 2355009 11382 0
3. Circadian Bassline Slackerville!!!! Wizard 9813 1500515 6391 0
4. [OG] Hoshino Aki [OG] Oleg Hai 9662 1542840 14365 0
5. O legt ei Double Rainbow Inc Oleg Hai 8036 1611804 13448 0
6. Owls well that ends well Double Rainbow Inc Owl 7197 1722821 13190 2
7. Oxygen Not Included Slackerville!!!! Undead 6507 1422629 8518 0
8. On vacation Double Rainbow Inc Owl 6502 1671582 11347 0
9. Throw though brag hinge Double Rainbow Inc Hobbit 6321 1550793 12275 0
10. Two-Three Alliance 23 Oleg Hai 6318 993544 5007 0
11. Blarg Slackerville!!!! Oleg Hai 6203 975844 8793 1
12. Playing solo this age Double Rainbow Inc Eagle 6120 1073776 14815 5
13. Late Double Rainbow Inc Eagle 6117 1075763 13453 1
14. Smokey Double Rainbow Inc Wizard 5754 1321608 11408 0
15. Shrimp on the Barbie Down Under Eagle 5093 758004 5619 0
16. [OG] Salma Hayek [OG] Wizard 5038 864369 6129 0
17. SmB-Koopa The King Super Mario Bros Light Elf 4931 878112 3434 0
18. [OG] Tamura Yukari [OG] Eagle 4675 693893 4005 0
19. One Eye Zipper Fish ReSeT Hobbit 4525 939265 4437 0
20. SmB - Death by Firball Super Mario Bros Undead 4511 757282 3369 0
21. 23 Alliance 23 Raven 4457 817702 6907 0
22. [OG] Bobbi Eden [OG] Mori Hai 4261 901185 4287 0
23. Elwood House of Blues Raven 3986 814806 6264 0
24. Xtrem3 Summer Undead 3950 666502 4726 0
25. [OG] Emily Scott [OG] Wizard 3855 641108 5585 0
26. Don'tMatter House of Blues Owl 3736 602365 0 0
27. Money for the Pistolero CD Wood Elf 3631 757949 13407 2
28. WarmUp CD Templar 3391 506470 13599 1
29. Verboden2 Super Mario Bros Raven 3317 538021 6037 0
30. [OG] Lindsay Lohan [OG] Owl 3296 859394 5114 0
31. Woodys Revenge Vadalia Oleg Hai 3192 481193 5491 0
32. Mera'din Slackerville!!!! Hobbit 3013 653850 4097 1
33. SmB-The Princesses Peach Super Mario Bros Wizard 2693 360274 2652 0
34. Shelby CD Eagle 2432 319389 9312 1
34. SmB-Yoshi The Tongue Super Mario Bros Hobbit 2432 294301 2896 0
36. [OG] Kelly Brook [OG] Owl 2379 643877 4768 0
37. [OG] Megan Fox [OG] Light Elf 2327 332522 5027 0
38. Shit shitters CD Raven 2258 377597 4679 0
39. [SoS] Tribu Pintados [SoS] Undead 2212 347424 3808 0
40. Sad face CD Owl 2202 449173 7554 1
41. Who Dares ... Volunteers CD Raven 2137 332062 4726 0
42. Corpsedistro CD Rept Hai 2039 336965 7465 1
43. Little person ReSeT Hobbit 1928 368540 4295 0
44. Sigurd [SoS] Oleg Hai 1873 265137 2771 0
45. Raelag [SoS] Rept Hai 1627 254566 5546 0
46. Aware [SD] Serve or Die Raven 1359 352825 4471 0
47. Alkaline [SoS] Light Elf 1271 19891 5000 0
48. Milliways Slackerville!!!! Wizard 1269 158378 5364 0
49. Kasp-panu Party Light Wizard 1160 26005 5000 0
50. MonkeyBalls Raider's new Alli Wood Elf 991 49414 4405 0
51. NIKITA MIRZANI NO FEAR Oleg Hai 949 69848 4590 0
52. Zug Zug Huh Oleg Hai 896 65784 4768 0
53. RushWar Elite Undead 874 46940 4983 0
54. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 860 37603 0 0
55. Kartika Putri NO FEAR Mori Hai 819 73500 4919 0
56. Andromeda Constellations Spirit 500 3000 5000 0
56. Han Solo Tour de Lance Templar 500 3000 5000 0
56. Ivan the Terrible Huh Eagle 500 3000 5000 0
56. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
56. Nr 1 Elite Light Elf 500 3000 5000 0
56. Sint Huh Wood Elf 500 3000 5000 0
56. Undertaker The Departed Light Elf 500 3000 5000 0
56. Untitled [SoS] Unknown 500 3000 5000 0
56. Wonder Raider's new Alli Eagle 500 3000 5000 0
65. SmB-Toad The Stool Super Mario Bros Oleg Hai 0 0 0 0
65. Too short to be a Hobbit Double Rainbow Inc Rept Hai 0 0 0 0