Rankings

Tribe Rankings - Age 104, Week 1
Tribe Name Alliance Race Land Strength Fame Kills
1. Top tribe Double Rainbow Inc Eagle 4800 252283 5002 0
2. Oxygen Not Included Slackerville!!!! Mori Hai 3193 377752 6742 0
3. Blemished but fine Slackerville!!!! Rept Hai 3147 311713 7553 0
4. Deadline Danny ReSeT Templar 3098 233620 5036 0
4. [OG] Clint Eastwood [OG] Templar 3098 194540 4730 0
6. fullattak CD Rept Hai 2852 240198 5655 0
7. Alice CD Undead 2839 162645 5036 0
8. 10111 Alliance 23 Undead 2818 235730 7802 0
9. B-eagle Double Rainbow Inc Eagle 2812 209941 5003 0
10. Mera'din Slackerville!!!! Mori Hai 2595 310469 4536 0
11. Simon Double Rainbow Inc Templar 2543 214658 3998 0
12. [OG] John McEnroe [OG] Owl 2517 434207 5373 0
13. Youthquake Double Rainbow Inc Hobbit 2420 298528 5005 0
14. Baba Yaga ReSeT Templar 2416 188539 5019 0
15. [OG] Winston Churchill [OG] Templar 2352 219341 4926 0
16. Name your tribe Stormlight Archives Wizard 2300 194489 4814 0
17. PM ME YOUR AGE CHANGES Double Rainbow Inc Hobbit 2279 254691 5002 0
17. Xtr Double Rainbow Inc Wood Elf 2279 204972 4586 0
19. Smokey ReSeT Wood Elf 2262 196887 4418 0
20. Shrimp on the Barbie Down Under Eagle 2240 221187 5010 0
21. On vacation Double Rainbow Inc Mori Hai 2238 178587 4952 0
22. Cash is King, but what am I? CD Mori Hai 2220 322668 5444 0
23. [OG] Ebenezer Scrooge [OG] Rept Hai 2141 248662 7318 0
24. morning woody ReSeT Wood Elf 2130 190549 4644 0
25. Ted 'Theodore' Logan Wyld Stallyns Raven 2119 250026 6794 0
26. Two-Three Alliance 23 Hobbit 2111 147956 5828 0
27. ..... CD Raven 2102 243993 5499 0
28. [OG] Vladimir Putin [OG] Owl 2076 269899 18 0
29. 1 operation of ReSeT Wood Elf 2007 174396 5020 0
30. Twenty-three Alliance 23 Eagle 2000 146721 5766 0
31. Return of the BawBag CD Raven 1999 378989 5956 0
32. [OG] Bruce Willis [OG] Eagle 1973 156801 4695 0
33. Spank Me Baby One More Time CD Rept Hai 1942 239014 4951 0
34. 23 Alliance 23 Hobbit 1907 152988 5220 0
35. Ursaring Slackerville!!!! Eagle 1860 118383 4200 0
36. Pun-dead CD Undead 1752 142661 5737 0
37. [OG] Erlend Bode [OG] Mori Hai 1646 270817 5206 0
38. [OG] Sam ELliott [OG] Wizard 1605 162234 5110 0
39. Taste My Rainbow Double Rainbow Inc Mori Hai 1566 117110 3185 0
40. Ethereal MJClub Light Elf 1562 139593 2507 0
41. Scorpie MJClub Raven 1321 111318 3318 0
42. Sigurd [SoS] Oleg Hai 1211 115191 4221 0
43. Prawnz MJClub Raven 1175 87238 2466 0
44. [SoS] Tribu Pintados [SoS] Undead 1147 87190 4844 0
45. engamaisoka Raider's new Alli Raven 1059 132285 5000 0
46. Circadian Bassline Slackerville!!!! Templar 888 57327 3553 0
47. dead from bellow CD Undead 827 83212 5422 0
48. Nocturna Ones MJClub Owl 784 31492 3211 0
49. William 'Bill' S. Preston Esq. Wyld Stallyns Undead 783 42485 0 0
50. Soulzqt The Departed Wood Elf 772 50608 5007 0
51. Boy Tuhog Raider's new Alli Wizard 742 52335 4813 0
52. Milliways Slackerville!!!! Eagle 586 34189 5000 0
53. DeezKacangs MJClub Wizard 543 6390 5000 0
54. Rodir MJClub Undead 540 2081 5000 0
55. Silverius MJClub Oleg Hai 532 8322 4038 0
56. Alkaline [SoS] Light Elf 500 3000 5000 0
56. Andromeda Constellations Spirit 500 3000 5000 0
56. Aware [SD] Serve or Die Raven 500 3000 5000 0
56. BloodBath [SD] Serve or Die Undead 500 3000 5000 0
56. Boggeyman Raider's new Alli Light Elf 500 6262 5000 0
56. Han Solo Tour de Lance Templar 500 3000 5000 0
56. Ivan the Terrible Huh Eagle 500 3000 5000 0
56. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
56. Kasp-panu Party Light Wizard 500 3000 5000 0
56. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
56. Kithkin MJClub Hobbit 500 3000 5000 0
56. Lightopia Huh Light Elf 500 3000 5000 0
56. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 500 3000 5000 0
56. MonkeyBalls Raider's new Alli Wood Elf 500 3000 5000 0
56. NIKITA MIRZANI NO FEAR Oleg Hai 500 3000 5000 0
56. Nr 1 Elite Light Elf 500 3000 5000 0
56. Raelag [SoS] Rept Hai 500 3000 5000 0
56. RushWar Elite Undead 500 3000 5000 0
56. Shadow Bay [SD] Serve or Die Templar 500 6358 5000 0
56. Sint Huh Wood Elf 500 3000 5000 0
56. SmB-The Princesses Peach Super Mario Bros Wizard 500 3000 5000 0
56. SmB-Toad The Stool Super Mario Bros Oleg Hai 500 3000 5000 0
56. SmB-Yoshi The Tongue Super Mario Bros Hobbit 500 3000 5000 0
56. Undertaker The Departed Light Elf 500 3000 5000 0
56. Untitled [SoS] Unknown 500 3000 5000 0
56. Untitled Vadalia Unknown 500 3000 5000 0
56. Vvugguk [SoS] Mori Hai 500 3000 5000 0
56. WeedWhacker Vadalia Rept Hai 500 3000 5000 0
56. Wonder Raider's new Alli Eagle 500 3000 5000 0
56. Zug Zug Huh Oleg Hai 500 3000 5000 0
86. Obscurum Raider's new Alli Templar 498 6059 4726 0