Rankings

Tribe Rankings - Age 104, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. 10111 Alliance 23 Undead 6425 1073995 11472 0
2. Blemished but fine Slackerville!!!! Rept Hai 6350 1019982 9708 0
3. [OG] Clint Eastwood [OG] Templar 5079 892839 8688 1
4. Top tribe Double Rainbow Inc Eagle 4987 877451 4973 0
5. Mera'din Slackerville!!!! Mori Hai 4900 1077283 5985 0
6. Deadline Danny ReSeT Templar 4879 651936 6929 0
7. Oxygen Not Included Slackerville!!!! Mori Hai 4681 983706 6687 0
8. B-eagle Double Rainbow Inc Eagle 4638 787085 5244 0
9. Name your tribe Stormlight Archives Wizard 4501 542694 4156 0
10. Shrimp on the Barbie Down Under Eagle 4384 592360 5016 0
11. [OG] Winston Churchill [OG] Templar 4186 646245 7296 0
12. Xtr Double Rainbow Inc Wood Elf 4124 809711 4683 0
13. Youthquake Double Rainbow Inc Hobbit 4109 847705 5070 1
14. Simon Double Rainbow Inc Templar 4008 579754 4251 0
15. Baba Yaga ReSeT Templar 3984 589603 6807 0
16. Twenty-three Alliance 23 Eagle 3952 529750 5412 0
17. [OG] John McEnroe [OG] Owl 3929 1051550 8264 0
18. Two-Three Alliance 23 Hobbit 3880 652304 5938 0
19. [OG] Ebenezer Scrooge [OG] Rept Hai 3759 657410 10303 0
20. PM ME YOUR AGE CHANGES Double Rainbow Inc Hobbit 3546 837514 4179 0
21. 23 Alliance 23 Hobbit 3531 517892 4846 0
22. Smokey ReSeT Wood Elf 3506 561776 4417 0
23. [OG] Bruce Willis [OG] Eagle 3321 456510 6290 0
24. 1 operation of ReSeT Wood Elf 3316 551724 5018 0
25. On vacation Double Rainbow Inc Mori Hai 3292 748957 4617 0
26. morning woody ReSeT Wood Elf 3285 480350 4387 0
27. fullattak CD Rept Hai 3233 508456 3249 0
28. ..... CD Raven 2927 493330 396 0
29. Return of the BawBag CD Raven 2871 623857 5900 0
30. Cash is King, but what am I? CD Mori Hai 2838 599832 5440 0
31. Spank Me Baby One More Time CD Rept Hai 2812 481792 6024 0
32. Ursaring Slackerville!!!! Eagle 2662 280464 4390 0
33. Ethereal MJClub Light Elf 2649 278004 1518 0
34. [OG] Erlend Bode [OG] Mori Hai 2641 514790 5974 0
35. [OG] Sam ELliott [OG] Wizard 2631 336336 5472 0
36. [OG] Vladimir Putin [OG] Owl 2602 549176 0 0
37. engamaisoka Raider's new Alli Raven 2022 361536 5529 0
38. Taste My Rainbow Double Rainbow Inc Mori Hai 1967 367300 2093 0
39. Alice in deadland CD Rept Hai 1815 204054 5184 0
40. Circadian Bassline Slackerville!!!! Templar 1628 221560 4279 0
41. [SoS] Tribu Pintados [SoS] Undead 1614 209565 4844 0
42. Scorpie MJClub Raven 1596 242332 1479 0
43. Sigurd [SoS] Oleg Hai 1549 208150 4200 0
44. William 'Bill' S. Preston Esq. Wyld Stallyns Undead 1480 168504 1126 0
45. Soulzqt The Departed Wood Elf 1070 154049 5017 0
46. Ted 'Theodore' Logan Wyld Stallyns Undead 1056 82069 4989 0
47. dead from bellow CD Undead 1048 157311 6260 0
48. Nr 1 Elite Undead 956 93249 5035 0
49. buzzlightdays Raider's new Alli Rept Hai 933 104001 4173 0
50. Tickles [SD] Serve or Die Mori Hai 851 73110 4982 0
51. Prawnz MJClub Raven 799 78098 1723 0
52. Nocturna Ones MJClub Owl 725 28206 3031 0
53. Milliways Slackerville!!!! Eagle 599 36304 5000 0
54. DeezKacangs MJClub Wizard 543 6390 5000 0
55. Rodir MJClub Undead 540 2081 5000 0
56. Silverius MJClub Oleg Hai 532 8322 4038 0
57. Andromeda Constellations Spirit 500 3000 5000 0
57. Aware [SD] Serve or Die Raven 500 3000 5000 0
57. BloodBath [SD] Serve or Die Undead 500 3000 5000 0
57. Boggeyman Raider's new Alli Light Elf 500 6262 5000 0
57. Han Solo Tour de Lance Templar 500 3000 5000 0
57. Ivan the Terrible Huh Eagle 500 3000 5000 0
57. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
57. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
57. Kithkin MJClub Hobbit 500 3000 5000 0
57. Lightopia Huh Light Elf 500 3000 5000 0
57. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 500 3000 5000 0
57. MonkeyBalls Raider's new Alli Wood Elf 500 3000 5000 0
57. NIKITA MIRZANI NO FEAR Oleg Hai 500 3000 5000 0
57. Raelag [SoS] Rept Hai 500 3000 5000 0
57. Shadow Bay [SD] Serve or Die Templar 500 6358 5000 0
57. Sint Huh Wood Elf 500 3000 5000 0
57. SmB-The Princesses Peach Super Mario Bros Wizard 500 3000 5000 0
57. SmB-Toad The Stool Super Mario Bros Oleg Hai 500 3000 5000 0
57. SmB-Yoshi The Tongue Super Mario Bros Hobbit 500 3000 5000 0
57. Undertaker The Departed Light Elf 500 3000 5000 0
57. Untitled [SoS] Unknown 500 3000 5000 0
57. Vvugguk [SoS] Mori Hai 500 3000 5000 0
57. WeedWhacker Vadalia Rept Hai 500 3000 5000 0
57. Wonder Raider's new Alli Eagle 500 3000 5000 0
57. Zug Zug Huh Oleg Hai 500 3000 5000 0
82. Obscurum Raider's new Alli Templar 494 6038 4718 0
83. Pun-dead CD Undead 0 0 0 0