Rankings

Tribe Rankings - Age 104, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. 10111 Alliance 23 Undead 11127 2451272 13424 0
2. [OG] Clint Eastwood [OG] Templar 8407 1503539 10414 1
3. Deadline Danny ReSeT Templar 8386 1345927 11791 0
4. Baba Yaga ReSeT Templar 7543 1252034 12998 1
5. [OG] John McEnroe [OG] Owl 7273 1967139 8061 0
6. Kaladin Stormlight Archives Wizard 7252 1306462 0 0
7. Mera'din Slackerville!!!! Mori Hai 7226 1537665 4047 0
8. [OG] Winston Churchill [OG] Templar 6340 1002066 5662 0
9. B-eagle Double Rainbow Inc Eagle 5938 1125415 9657 0
10. Xtr Double Rainbow Inc Wood Elf 5877 1300670 11317 0
11. Top tribe Double Rainbow Inc Eagle 5726 1103811 11849 2
12. Shrimp on the Barbie Down Under Eagle 5585 916249 4433 0
13. Youthquake Double Rainbow Inc Hobbit 5500 1221869 10618 2
14. PM ME YOUR AGE CHANGES Double Rainbow Inc Hobbit 5410 1228817 8729 0
15. Simon Double Rainbow Inc Templar 5315 844925 10500 1
16. Oxygen Not Included Slackerville!!!! Mori Hai 5246 1181632 3102 0
17. On vacation Double Rainbow Inc Mori Hai 5202 1429038 8922 0
18. [OG] Bruce Willis [OG] Eagle 5077 838500 5529 0
19. Spank Me Baby One More Time CD Rept Hai 4868 830385 6172 0
20. 1 operation of ReSeT Wood Elf 4558 986344 9129 0
21. Smokey ReSeT Wood Elf 4284 976851 8875 1
22. Return of the BawBag CD Raven 4253 1102436 6800 0
23. engamaisoka CD Raven 4207 870635 6503 0
24. [OG] Sam ELliott [OG] Wizard 4020 684986 5718 0
25. Twenty-three Alliance 23 Eagle 4016 622862 4642 0
26. Two-Three Alliance 23 Hobbit 3895 685987 5946 0
27. William 'Bill' S. Preston Esq. Wyld Stallyns Undead 3772 573805 1150 0
28. [OG] Vladimir Putin [OG] Owl 3705 969120 1794 0
29. 23 Alliance 23 Hobbit 3538 659312 4329 0
30. Taste My Rainbow Double Rainbow Inc Mori Hai 3184 666122 5302 0
31. Alice in deadland CD Rept Hai 2922 512712 5043 0
32. Cash is King, but what am I? CD Mori Hai 2847 638061 5606 0
33. Ursaring Slackerville!!!! Eagle 2785 464579 3569 0
34. dead from bellow CD Undead 2715 373928 6229 0
35. morning woody ReSeT Wood Elf 2428 566627 8113 0
36. Ethereal MJClub Light Elf 2339 352832 0 0
37. Nr 1 Elite Undead 2295 341985 6745 1
38. Ted 'Theodore' Logan Wyld Stallyns Undead 2280 383426 6745 0
39. Pun-dead CD Templar 2181 298859 4763 0
40. [OG] Ebenezer Scrooge [OG] Eagle 2149 336758 4694 0
41. fullattak CD Templar 2126 287999 5222 0
42. [OG] Erlend Bode [OG] Mori Hai 2047 343002 4338 0
43. [SoS] Tribu Pintados [SoS] Undead 1993 319151 4581 0
44. Scorpie MJClub Raven 1938 307649 529 0
45. Circadian Bassline Slackerville!!!! Hobbit 1923 392831 4918 0
46. Sigurd [SoS] Oleg Hai 1897 255413 3752 0
47. Soulzqt The Departed Wood Elf 1815 267952 5021 0
48. Disciples of the Moon EAGLES Light Elf 1456 123032 4532 0
49. PerpetualMotion EAGLES Eagle 1422 130434 5000 0
50. NewOrder The Departed Owl 1356 245983 3620 0
51. lollerblades Stormlight Archives Wizard 1354 73860 5000 0
52. Souls brah The Departed Wizard 1301 136396 4999 0
53. Lochmar Vadalia Oleg Hai 1148 16282 5000 0
54. Tickles [SD] Serve or Die Mori Hai 801 67051 4802 0
55. Prawnz MJClub Raven 757 75642 1640 0
56. Milliways Slackerville!!!! Eagle 613 36373 4135 0
57. DeezKacangs [SoS] Wizard 543 6390 5000 0
58. Rodir NO FEAR Undead 540 2081 5000 0
59. Silverius [SoS] Oleg Hai 532 8322 4038 0
60. Andromeda Constellations Spirit 500 3000 5000 0
60. Aware [SD] Serve or Die Raven 500 3000 5000 0
60. BloodBath [SD] Serve or Die Undead 500 3000 5000 0
60. Han Solo Tour de Lance Templar 500 3000 5000 0
60. Ivan the Terrible Huh Eagle 500 3000 5000 0
60. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
60. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
60. Kithkin Vadalia Hobbit 500 3000 5000 0
60. Lightopia Huh Light Elf 500 3000 5000 0
60. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 500 3000 5000 0
60. NIKITA MIRZANI NO FEAR Oleg Hai 500 3000 5000 0
60. Raelag [SoS] Rept Hai 500 3000 5000 0
60. Shadow Bay [SD] Serve or Die Templar 500 6358 5000 0
60. Sint Huh Wood Elf 500 3000 5000 0
60. SmB-The Princesses Peach Super Mario Bros Wizard 500 3000 5000 0
60. SmB-Toad The Stool Super Mario Bros Oleg Hai 500 3000 5000 0
60. SmB-Yoshi The Tongue Super Mario Bros Hobbit 500 3000 5000 0
60. Undertaker [SD] Serve or Die Light Elf 500 3000 5000 0
60. Untitled [SoS] Unknown 500 3000 5000 0
60. Vvugguk [SoS] Mori Hai 500 3000 5000 0
60. WeedWhacker Vadalia Rept Hai 500 3000 5000 0
60. Wonder Huh Eagle 500 3000 5000 0
60. Zug Zug Huh Oleg Hai 500 3000 5000 0
83. Obscurum Vadalia Templar 494 6038 4718 0
84. ..... Huh Raven 0 0 0 0
84. Blemished but fine Slackerville!!!! Rept Hai 0 0 0 0
84. Nocturna Ones [SD] Serve or Die Owl 0 0 0 0