Rankings

Final Tribe Rankings - Age 104
Tribe Name Alliance Race Land Strength Fame Kills
1. 10111 Alliance 23 Undead 20682 3758307 13529 0
2. [OG] Clint Eastwood [OG] Templar 13673 2240953 10143 1
3. Deadline Danny ReSeT Templar 12420 2309464 17223 1
4. Baba Yaga ReSeT Templar 10915 2000859 19896 3
5. [OG] John McEnroe [OG] Owl 10398 2992308 8170 0
6. 23 Alliance 23 Hobbit 10269 1549092 3458 0
7. Shrimp on the Barbie Down Under Eagle 10179 1317911 4430 0
8. Simon Double Rainbow Inc Templar 10080 1496128 14833 3
9. Two-Three Alliance 23 Hobbit 10045 1722974 4949 0
10. Mera'din Slackerville!!!! Mori Hai 9454 2383744 3101 0
11. Oxygen Not Included Slackerville!!!! Mori Hai 9453 2221812 5171 0
12. Xtr Double Rainbow Inc Wood Elf 8834 1803685 15147 0
13. Top tribe Double Rainbow Inc Eagle 8490 1611705 17441 2
14. On vacation Double Rainbow Inc Mori Hai 8335 2406990 13478 0
15. Youthquake Double Rainbow Inc Hobbit 8250 1788196 13959 2
16. B-eagle Double Rainbow Inc Eagle 8224 1520831 13715 0
17. Twenty-three Alliance 23 Eagle 7834 1204152 4020 0
18. 1 operation of ReSeT Wood Elf 7627 1823917 17293 2
19. Smokey ReSeT Wood Elf 7245 1493053 14869 1
20. [OG] Sam ELliott [OG] Wizard 6540 1081358 5344 0
21. Jon Snow CD Raven 5939 1347694 9321 1
22. Spank Me Baby One More Time CD Rept Hai 5149 974474 4783 0
23. PM ME YOUR AGE CHANGES Double Rainbow Inc Hobbit 5140 1173235 9467 1
24. fullattak CD Templar 5032 727355 13417 3
25. Nr 1 Elite Undead 4682 904454 6987 1
26. NewOrder The Departed Owl 4390 800356 3272 0
27. Cash is King, but what am I? CD Mori Hai 4119 1038953 9740 1
28. [OG] Erlend Bode [OG] Mori Hai 4075 794688 4361 0
29. Ursaring Slackerville!!!! Eagle 4033 538520 3419 0
30. [OG] Ebenezer Scrooge [OG] Eagle 3815 565362 5857 0
31. [OG] Vladimir Putin [OG] Owl 3805 478673 5037 0
32. [OG] Bruce Willis [OG] Eagle 3349 490663 4974 0
33. Soulzqt The Departed Wood Elf 3149 556611 5401 0
34. Taste My Rainbow Double Rainbow Inc Undead 3096 460479 4848 0
35. Return of the BawBag CD Eagle 2986 471637 8087 0
36. Circadian Bassline Slackerville!!!! Hobbit 2926 557452 5222 0
37. Pun-dead CD Templar 2919 488430 9899 0
38. Ted 'Theodore' Logan Wyld Stallyns Raven 2909 636921 4795 0
39. Blemished but fine Slackerville!!!! Hobbit 2854 591827 4997 0
40. Kaladin Stormlight Archives Owl 2781 512195 5093 0
41. Disciples of the Moon EAGLES Light Elf 2721 273994 4921 0
42. Most Killed Orkfian CD Oleg Hai 2481 417079 8063 0
43. PerpetualMotion EAGLES Eagle 2436 261137 5000 0
44. [SoS] Tribu Pintados [SoS] Undead 2380 393521 3668 0
45. Souls brah The Departed Wizard 2262 338252 5033 0
46. William 'Bill' S. Preston Esq. Wyld Stallyns Raven 2213 433018 13 0
47. Sigurd [SoS] Oleg Hai 1870 30019 5000 0
48. Scorpie MJClub Raven 1675 305966 0 0
49. Tukk Sinful Thingz Owl 1654 362998 5019 0
50. Ellesmera Sinful Thingz Light Elf 1631 125847 5000 0
51. Pumba Sinful Thingz Wood Elf 1595 24500 5000 0
52. morning woody ReSeT Owl 1546 437684 7197 0
53. Origin of Light Huh Wood Elf 1503 22912 5000 0
54. Boggeyman NO FEAR Light Elf 1420 23052 5000 0
55. Oathbreakers NO FEAR Templar 1396 22683 5000 0
56. Lochmar Vadalia Oleg Hai 1148 16282 5000 0
57. lollerblades Vadalia Wizard 1131 59297 4079 0
58. Tickles [SD] Serve or Die Mori Hai 817 67586 4802 0
59. Prawnz MJClub Raven 775 76727 1640 0
60. Milliways Slackerville!!!! Eagle 629 36810 4135 0
61. DeezKacangs [SoS] Wizard 543 6390 5000 0
62. Rodir NO FEAR Undead 540 2081 5000 0
63. Silverius [SoS] Oleg Hai 532 8322 4038 0
64. Andromeda Constellations Spirit 500 3000 5000 0
64. Aware [SD] Serve or Die Raven 500 3000 5000 0
64. BloodBath [SD] Serve or Die Undead 500 3000 5000 0
64. dead from bellow dead Undead 500 3000 5000 0
64. Han Solo Tour de Lance Templar 500 3000 5000 0
64. Ivan the Terrible Huh Eagle 500 3000 5000 0
64. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
64. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
64. Kithkin Vadalia Hobbit 500 3000 5000 0
64. Lightopia Huh Light Elf 500 3000 5000 0
64. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 500 3000 5000 0
64. NIKITA MIRZANI NO FEAR Oleg Hai 500 3000 5000 0
64. Raelag [SoS] Rept Hai 500 3000 5000 0
64. Shadow Bay [SD] Serve or Die Templar 500 6358 5000 0
64. Sint Huh Wood Elf 500 3000 5000 0
64. SmB-The Princesses Peach Super Mario Bros Wizard 500 3000 5000 0
64. SmB-Toad The Stool Super Mario Bros Oleg Hai 500 3000 5000 0
64. SmB-Yoshi The Tongue Super Mario Bros Hobbit 500 3000 5000 0
64. Undertaker [SD] Serve or Die Light Elf 500 3000 5000 0
64. Untitled [SoS] Unknown 500 3000 5000 0
64. Vvugguk [SoS] Mori Hai 500 3000 5000 0
64. WeedWhacker Vadalia Rept Hai 500 3000 5000 0
64. Wonder Huh Eagle 500 3000 5000 0
64. Zug Zug Huh Oleg Hai 500 3000 5000 0
88. Obscurum Vadalia Templar 494 6038 4718 0
89. ..... Huh Raven 0 0 0 0
89. Ethereal MJClub Light Elf 0 0 0 0
89. Nocturna Ones [SD] Serve or Die Owl 0 0 0 0
89. [OG] Winston Churchill [OG] Owl 0 0 0 0