Rankings

Tribe Rankings - Age 105, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. Mera'din Slackerville!!!! Oleg Hai 8596 1480602 10918 0
2. Kaladin Stormlight Archives Owl 6875 1084126 71 0
3. [C]arpe [D]iem CD Brittonian 6551 1402233 9378 0
4. [OG] Clint Eastwood [OG] Eagle 6364 811095 10405 1
5. CD h3artless CD Brittonian 5767 1167935 10643 0
6. [CD] Full CD Eagle 5753 759896 15418 2
7. Tukk Sinful Thingz Brittonian 5692 1135516 2358 0
8. Kongb Dominion Hold-outs Oleg Hai 5668 787362 76 0
9. [CD] ROM CD Eagle 5287 761002 13534 2
10. Shrimp on the Barbie Down Under Eagle 5100 688496 5029 0
11. White chocolate Sinful Thingz Brittonian 4970 948048 3755 0
12. [C] to the mothereffing [D] CD Brittonian 4968 1233109 13748 2
13. Smokey ReSeT Eagle 4865 771069 11000 0
14. [OG] John McEnroe [OG] Owl 4822 932422 4848 0
15. Scooby-Doo Slackerville!!!! Brittonian 4400 938734 4427 0
16. Xtr Double Rainbow Inc Dark Elf 4391 617746 6310 0
17. 10100 ReSeT Eagle 4382 716828 13064 0
18. Vroengard Sinful Thingz Dark Elf 4327 570038 4567 0
19. Moonspear ReSeT Dark Elf 4270 669505 15520 3
20. Galloping Ghost ReSeT Spirit 4076 829689 12385 0
21. On vacation Double Rainbow Inc Spirit 4011 688080 4858 0
22. [OG] Ebenezer Scrooge [OG] Rept Hai 3921 598093 7013 1
23. You can't see me Double Rainbow Inc Spirit 3899 562721 4977 0
24. Two ReSeT Brittonian 3892 805900 9662 1
25. Nr 1 Elite Brittonian 3856 904834 5762 0
26. Factorio Slackerville!!!! Brittonian 3726 919045 6934 0
27. Hungry Hungry Hobbit Slackerville!!!! Hobbit 3695 566843 5655 0
28. Emanebirt Double Rainbow Inc Templar 3600 440862 4921 0
29. [OG] Bruce Willis [OG] Spirit 3380 512056 5024 0
30. [OG] Vladimir Putin [OG] Dark Elf 3372 363212 5188 0
31. Yankee Spirits Dominion Hold-outs Spirit 3110 487451 4637 1
32. I am not a Double Rainbow Inc Hobbit 3059 517469 5058 0
33. an unidentified tribe Double Rainbow Inc Templar 2886 261289 4771 0
34. Baba Yaga ReSeT Templar 2491 268149 10714 0
34. [OG] Erlend Bode [OG] Uruk Hai 2491 394770 4930 0
36. Ted 'Theodore' Logan Wyld Stallyns Templar 2389 170408 0 0
37. [OG] Sam ELliott [OG] Dark Elf 2301 232112 5053 0
38. Three ReSeT Dark Elf 2285 253910 10186 0
39. lab farm II ReSeT Brittonian 2263 517443 10475 0
40. [CD] Two CD Dark Elf 2240 279713 9020 1
41. [OG] Winston Churchill [OG] Brittonian 2166 334123 5022 0
42. Kegel Balls Sinful Thingz Light Elf 2117 268506 4019 0
43. Taste My Rainbow Double Rainbow Inc Dark Elf 2110 243277 4066 0
44. [CD] ENDer CD Dark Elf 2095 215348 4822 1
45. (C)urrently (D)isabled CD Dark Elf 2083 176345 4893 0
46. Erstwhiled Double Rainbow Inc Brittonian 2003 369366 4422 0
47. Legend of Elveron Dominion Hold-outs Templar 1512 103749 5663 0
48. Unow Slackerville!!!! Rept Hai 1409 207100 5994 0
49. DUDI Dominion Hold-outs Oleg Hai 1240 128509 5112 0
50. Sigurd [SoS] Oleg Hai 1228 154313 4699 0
51. Name Your Tribe Dominion Hold-outs Uruk Hai 1124 88882 0 0
52. Passa dig Dominion Hold-outs Rept Hai 1103 141311 5913 0
53. Crown Dominion Hold-outs Undead 1055 73523 5000 0
54. ITI Dominion Hold-outs Eagle 903 50773 5695 0
55. Brittonia Vadalia Brittonian 891 48274 4920 0
56. Ka-tet Vadalia Eagle 879 10403 4938 0
57. Soulzqt The Departed Templar 717 64058 5000 0
58. Arda NO FEAR Eagle 713 22405 5684 0
59. guest NO FEAR Light Elf 665 8858 5000 0
60. Souls brah The Departed Templar 596 51675 4808 0
61. ..... Huh Raven 500 3000 5000 0
61. Andromeda Constellations Spirit 500 3000 5000 0
61. Caw Caw [SD] Serve or Die Raven 500 3000 5000 0
61. Han Solo Tour de Lance Templar 500 3000 5000 0
61. Ivan the Terrible Huh Eagle 500 3000 5000 0
61. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
61. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
61. Milliways Slackerville!!!! Eagle 500 3000 5000 0
61. NewOrder The Departed Owl 500 3000 5000 0
61. PinkMarmalade of Dekaron [SD] Serve or Die Wood Elf 500 3000 5000 0
61. Pumba Sinful Thingz Wood Elf 500 3000 5000 0
61. Undertaker [SD] Serve or Die Light Elf 500 3000 5000 0
61. [SoS] Tribu Pintados [SoS] Undead 500 3000 5000 0
74. Twenty-three Alliance 23 Eagle 432 9085 4804 0
75. William 'Bill' S. Preston Esq. Wyld Stallyns Uruk Hai 0 0 0 0