Rankings

Final Tribe Rankings - Age 105
Tribe Name Alliance Race Land Strength Fame Kills
1. Mera'din Slackerville!!!! Oleg Hai 23642 4505412 16171 0
2. Factorio Slackerville!!!! Brittonian 20479 4358006 6648 0
3. Two ReSeT Brittonian 20395 2695202 19512 1
4. [C]arpe [D]iem CD Brittonian 17547 3649523 16991 0
5. Emanebirt Double Rainbow Inc Templar 16396 2445357 3637 0
6. an unidentified tribe Double Rainbow Inc Templar 15648 1792304 0 0
7. [OG] Clint Eastwood [OG] Eagle 15257 2108691 7450 1
8. 10100 ReSeT Eagle 14802 1662373 23259 0
9. [CD] ROM CD Eagle 14506 2217220 23669 3
10. [OG] John McEnroe [OG] Owl 14061 3601790 6017 0
11. [C] to the mothereffing [D] CD Brittonian 13407 3354618 24519 3
12. [CD] Full CD Eagle 12945 2223176 28856 3
13. Galloping Ghost ReSeT Spirit 12701 2593626 23996 0
14. Moonspear ReSeT Dark Elf 12438 2064537 24878 6
15. Shrimp on the Barbie Down Under Eagle 12022 1693471 5001 0
16. Baba Yaga ReSeT Templar 11840 1907922 24828 0
17. [OG] Vladimir Putin [OG] Dark Elf 11390 1559862 4821 0
18. Xtr Double Rainbow Inc Dark Elf 10940 1632390 5704 0
19. You can't see me Double Rainbow Inc Spirit 10627 1878154 804 0
20. White chocolate Sinful Thingz Brittonian 10553 2225124 5604 0
21. Crown Dominion Hold-outs Undead 9807 1169645 2957 0
22. Erstwhiled Double Rainbow Inc Brittonian 9696 1737005 438 0
23. Vroengard Sinful Thingz Dark Elf 9092 1789271 9313 1
24. Three ReSeT Dark Elf 8758 1315304 25816 3
25. I am not a Double Rainbow Inc Hobbit 8677 1595005 4032 0
26. Tukk Sinful Thingz Oleg Hai 8578 1013033 11270 0
27. [OG] Erlend Bode [OG] Brittonian 8508 1908643 2235 0
28. On vacation Double Rainbow Inc Spirit 8299 1588765 2024 0
29. (C)urrently (D)isabled CD Dark Elf 7398 1130943 17997 1
30. [CD] Two CD Dark Elf 7192 1267026 20215 1
31. Scooby-Doo Slackerville!!!! Brittonian 7182 1703222 3107 0
32. [OG] Winston Churchill [OG] Brittonian 6850 1419511 4182 0
33. Yankee Spirits Dominion Hold-outs Spirit 6512 1404575 5398 1
34. [OG] Sam ELliott [OG] Dark Elf 6418 933889 4315 0
35. AFK Slackerville!!!! Brittonian 6086 987391 7309 0
36. [OG] Ebenezer Scrooge [OG] Dark Elf 6053 880142 7066 3
37. [OG] Bruce Willis [OG] Spirit 4879 929544 4613 0
38. Smokey ReSeT Owl 4730 1193959 11142 2
39. Kongb Dominion Hold-outs Dark Elf 4706 695280 5811 0
40. Tortank Slackerville!!!! Oleg Hai 4630 545946 4293 0
41. Taste My Rainbow Double Rainbow Inc Eagle 3992 535399 3831 0
42. ITI Dominion Hold-outs Eagle 3513 509487 4779 0
43. DUDI Dominion Hold-outs Oleg Hai 3394 418104 2986 0
44. [CD] ENDer CD Owl 3022 755051 5117 2
45. lab farm III ReSeT Owl 2789 658789 10251 1
46. Pumba Sinful Thingz Eagle 2652 433585 11257 1
47. CD h3artless CD Eagle 2415 43276 5000 1
48. Kegel Balls Sinful Thingz Light Elf 2218 356347 6302 0
49. Sigurd [SoS] Oleg Hai 2081 304809 2715 1
50. Name Your Tribe Dominion Hold-outs Hobbit 1628 262412 5035 0
51. Kaladin Stormlight Archives Oleg Hai 1617 26175 5000 0
52. Ted 'Theodore' Logan Wyld Stallyns Templar 1577 27776 5000 0
53. poi Wyld Stallyns Hobbit 1575 25349 5000 0
54. Cirith Ungol Elite Uruk Hai 1561 25295 5000 0
55. Stacks [SD] Serve or Die Undead 1517 90823 4831 0
56. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 1464 116724 4995 0
57. bob123lol NO FEAR Light Elf 1458 23525 5000 0
58. Sector [SoS] Templar 1402 20117 4879 0
59. Swordsman Huh Templar 1314 104396 4905 0
60. Kwest Elite Undead 1259 23592 5000 0
61. Exploder [SoS] Dark Elf 1252 18096 5000 0
62. Nide NO FEAR Light Elf 1241 75553 0 0
63. Passa dig Huh Owl 1184 16986 5000 0
64. Brittonia Vadalia Brittonian 891 48274 4920 0
65. Ka-tet Vadalia Eagle 879 10403 4938 0
66. Soulzqt The Departed Templar 757 63884 5000 0
67. Arda NO FEAR Eagle 719 21358 5666 0
68. Twenty-three Alliance 23 Eagle 703 12067 4688 0
69. guest NO FEAR Light Elf 665 8858 5000 0
70. Souls brah The Departed Templar 628 51757 4808 0
71. ..... Huh Raven 500 3000 5000 0
71. Andromeda Constellations Spirit 500 3000 5000 0
71. Caw Caw [SD] Serve or Die Raven 500 3000 5000 0
71. Han Solo Tour de Lance Templar 500 3000 5000 0
71. Ivan the Terrible Huh Eagle 500 3000 5000 0
71. Kartika Putri NO FEAR Mori Hai 500 3000 5000 0
71. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
71. Milliways Slackerville!!!! Eagle 500 3000 5000 0
71. NewOrder The Departed Owl 500 3000 5000 0
71. PinkMarmalade of Dekaron [SD] Serve or Die Wood Elf 500 3000 5000 0
71. Undertaker [SD] Serve or Die Light Elf 500 3000 5000 0
71. [SoS] Tribu Pintados [SoS] Undead 500 3000 5000 0
83. Legend of Elveron Dominion Hold-outs Templar 0 0 0 0