Rankings

Tribe Rankings - Age 106, Week 1
Tribe Name Alliance Race Land Strength Fame Kills
1. Do it this time Jabby Dominion Hold-outs High Elf 3382 329388 7900 0
2. 10100 ReSeT High Elf 2752 312049 7149 0
3. holy sick Dominion Hold-outs Light Elf 2563 259848 7754 0
4. Factorio Slackerville!!!! High Elf 2492 281467 4409 0
5. Not online Coffee break High Elf 2347 265151 6082 0
6. Shrimp on the Barbie Down Under Light Elf 2131 237064 5031 0
7. Anal Alien Butt pirate Owl 2032 370760 4504 0
8. Don't mind me Coffee break High Elf 2029 203681 5631 0
9. FaIrY GoDfAtHeR ReSeT Fairy 2024 201261 5581 0
10. Tersal Slackerville!!!! Fairy 2020 233439 6271 0
11. [OG] Ebenezer Scrooge [OG] Light Elf 2018 166949 4469 0
12. Lemming Double Rainbow Inc Fairy 2000 188833 5160 0
12. Platypup Double Rainbow Inc Brittonian 2000 183170 4920 0
14. Keeper of earthly secrets Double Rainbow Inc Dark Elf 1987 192095 5085 0
15. The G Dominion Hold-outs Undead 1947 181188 6740 0
16. [OG] John McEnroe [OG] Fairy 1931 184146 5164 0
17. [CD] Playing with this lot CD Spirit 1869 171359 4766 0
18. Scooby-Doo Slackerville!!!! High Elf 1861 218569 4479 0
19. Tbd Double Rainbow Inc Dark Elf 1789 150124 5003 0
20. [CD] Void a Light Elf CD Fairy 1763 173444 6537 0
21. [CD] DM'd after tick CD Brittonian 1749 196879 4701 0
22. Xtr Double Rainbow Inc Brittonian 1743 169563 4497 0
23. Afraid of the Double Rainbow Inc Dark Elf 1742 155294 4597 0
24. Baba Yaga ReSeT Templar 1716 152391 4518 0
25. [OG] Bruce Willis [OG] Spirit 1715 157489 4598 0
26. [OG] Winston Churchill [OG] Spirit 1685 200431 4673 0
27. [CD] Drunken misclick CD Brittonian 1681 219278 4890 0
28. [CD] KT or get laid CD Uruk Hai 1633 226884 5230 0
29. Copenhagen Sinful Thingz Fairy 1610 163946 6339 0
30. [CD] 160 Visions CD Dark Elf 1576 148474 5016 0
31. Illium Sinful Thingz Templar 1562 117554 5111 0
32. No face ReSeT Spirit 1559 223136 4830 0
33. Owl the Small Things Dominion Hold-outs Owl 1552 222304 5137 0
34. Two ReSeT Brittonian 1541 146364 4989 0
35. Fuzzy Handcuffs Sinful Thingz Spirit 1539 181358 5567 0
36. Smokey ReSeT Hobbit 1525 195932 4921 0
36. Three ReSeT Templar 1525 132970 5012 0
36. [OG] Erlend Bode [OG] High Elf 1525 175949 4445 0
39. [CD] wrong target CD Uruk Hai 1519 180236 4548 0
40. Pippin Slackerville!!!! Hobbit 1480 317841 5239 0
41. (C)(D) I Will Heal You CD Dark Elf 1469 133031 5597 0
42. T. Bell Dominion Hold-outs Fairy 1417 126202 6479 0
43. The Other Guy The other guys High Elf 1410 169138 4129 0
44. [OG] Willy dozans [OG] Uruk Hai 1339 179923 5833 0
45. Holy Wars Dominion Hold-outs Templar 1280 112274 7252 0
46. [OG] Sam ELliott [OG] Fairy 1227 133107 5345 0
47. WitchCraft Sinful Thingz Owl 1217 175657 5000 0
48. AFK Slackerville!!!! Oleg Hai 1125 118806 4253 0
49. DUDI Dominion Hold-outs Hobbit 1099 169884 5216 0
50. Pumba Sinful Thingz Light Elf 1075 91432 5000 0
51. Definitely not me The other guys Templar 1070 74267 4999 0
52. KETSUP Dominion Hold-outs Spirit 1044 144079 5007 0
53. Sigurd [SoS] Oleg Hai 1001 125079 4269 0
54. Captain Neckbeard Double Rainbow Inc Uruk Hai 912 77432 5314 0
55. sweet n salty ReSeT Dark Elf 890 61448 4114 0
56. Kegel Balls Sinful Thingz Templar 873 67101 4655 0
57. Milliways Slackerville!!!! Brittonian 699 53344 4995 0
58. [KO] Mystery Own Huh Dark Elf 668 55428 4724 0
59. Cladonia Huh Owl 655 32256 4990 0
60. Charles Huh Templar 594 18566 4593 0
61. Musing Morgan Double Rainbow Inc Owl 570 20283 4839 0
62. Haligfolc NO FEAR Templar 566 21707 4983 0
63. Piolo Pascual Vadalia Undead 562 13200 5000 0
64. ..... Huh Raven 500 3000 5000 0
64. Andromeda Constellations Spirit 500 3000 5000 0
64. Arda NO FEAR Eagle 500 3000 5000 0
64. Brittonia Vadalia Brittonian 500 3000 5000 0
64. Caw Caw [SD] Serve or Die Raven 500 3000 5000 0
64. Cirith Ungol Elite Uruk Hai 500 3000 5000 0
64. Exploder [SoS] Dark Elf 500 3000 5000 0
64. guest NO FEAR Light Elf 500 3000 5000 0
64. Han Solo Tour de Lance Templar 500 3000 5000 0
64. Ivan the Terrible Huh Eagle 500 3000 5000 0
64. Ka-tet Vadalia Eagle 500 3000 5000 0
64. KaziLand Vadalia Dark Elf 500 5803 5000 0
64. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
64. Kwest Elite Undead 500 3000 5000 0
64. LOVE-LETTER-FOR-YOU.TXT.vbs Huh Eagle 500 3000 5000 0
64. NewOrder The Departed Owl 500 3000 5000 0
64. Nide NO FEAR Light Elf 500 3000 5000 0
64. Passa dig Huh Owl 500 3000 5000 0
64. PinkMarmalade of Dekaron [SD] Serve or Die Wood Elf 500 3000 5000 0
64. Sector [SoS] Templar 500 3000 5000 0
64. Souls brah The Departed Templar 500 3000 5000 0
64. Soulzqt The Departed Templar 500 3000 5000 0
64. Stacks [SD] Serve or Die Undead 500 3000 5000 0
64. Undertaker [SD] Serve or Die Light Elf 500 3000 5000 0
64. [SoS] Tribu Pintados [SoS] Undead 500 3000 5000 0
89. Twenty-three Alliance 23 Spirit 485 7112 4888 0