Rankings

Final Tribe Rankings - Age 79
Tribe Name Alliance Race Land Strength Fame Kills
1. Cheesecake Cakes Dwarf 10499 1543802 10182 0
2. -WD- Tinker Bell Walt Disney Fairy 10131 1778535 11247 1
3. Repelsteeltje Dark Elf 10103 1258471 5043 0
4. Slacker Wiz Slackcamp Wizard 9852 1308712 4350 0
5. Pizy Parmesan Cheese Dwarf 9114 1520643 2683 0
6. Poundies Are Worthless Parmesan Cheese Wood Elf 8876 1503821 10043 0
7. KDB Odin, King of Asgard Cthulpa Eagle 8191 1141727 6661 0
8. What year is it? SnooZing Wood Elf 8182 1552187 8701 4
9. -WD- Pocahontas Walt Disney Wood Elf 8174 1525516 18221 7
10. Gimli Jr Wheel Of Times Dwarf 8073 916242 10792 0
11. Nap time SnooZing Wood Elf 7969 1267461 5186 1
12. Press the Snooze Alarm SnooZing Fairy 7937 1166904 4136 0
13. To sleepy for killtime SnooZing Fairy 7727 1310804 3392 0
14. Chocolate Cake Cakes Spirit 7198 1302965 13685 0
15. [OG] I Defy The Gods Orkfian God(s) High Elf 7104 1182448 14354 1
16. Gandalf Garglers Killer Kat Krew Wizard 6525 1004701 4452 0
17. Lost In Anger Wheel Of Times Mori Hai 6138 1031716 12626 0
18. -WD- HueyDeweyLouie Walt Disney Dark Elf 6051 798659 12587 8
19. Unholy Fire Pure Michigan! Raven 5795 1062426 6614 0
20. Hobbit McHobbitface Hobbit 5447 784287 29 0
21. Mandalore Mandalorians Dark Elf 4980 431993 1825 0
22. Chthultus Arcanum Cthulpa Uruk Hai 4646 737842 2487 0
23. AFK Slackcamp Uruk Hai 4492 534226 6402 0
24. Milliways Parmesan Cheese Eagle 4489 758205 6501 0
25. Sleepy Bear SnooZing Fairy 4384 727693 7822 1
26. Kloke Folk fra Nord Cthulpa Dark Elf 4292 668830 5701 0
27. [OG] Empyreus Orkfian God(s) Spirit 3928 494150 4175 0
28. MerryPippin Killer Kat Krew Hobbit 3923 718094 3781 0
29. Mera'din Wheel Of Times Mori Hai 3788 561173 4999 0
30. Spirit Slacker Slackcamp Spirit 3614 402139 3760 0
31. Benito -The Moose- Mussolini [XxXxTimbuk2xXxX] Mori Hai 3565 445862 4658 0
32. sun-shine shire Planets Hobbit 3543 397884 1682 0
33. -WD- Lightning McQueen Walt Disney Spirit 3512 472603 7164 0
34. the cake is a lie Cakes Fairy 3418 435975 5399 0
35. __xXx_BlazeItandPraiseIt_xXx__ [XxXxTimbuk2xXxX] Uruk Hai 3414 402163 5365 0
36. [OG] gilly Orkfian God(s) Raven 3358 412554 5591 0
37. The Elder Gods Cthulpa Wizard 3315 468572 3663 0
38. Sleepy is SnOOzing SnooZing Dark Elf 3283 411576 6734 1
39. Ramp Smash Uruk Hai 3278 343261 6046 0
40. XxTh3xXxD3adxXxWalk1ngxXx [XxXxTimbuk2xXxX] Spirit 3263 296133 3098 0
41. [OG] BackFromTheDead Orkfian God(s) Fairy 3163 434504 6721 0
42. -WD- Bambi Walt Disney Mori Hai 3116 450107 5273 0
43. sukachiu The Rebel Alliance Raven 3057 187071 5214 0
44. [TG] Spyrogira Turbo Gank Wizard 3049 365656 5084 0
45. Hungover... SnooZing Dark Elf 3030 329526 4739 0
46. -WD- Iago Walt Disney Raven 3010 582273 5077 0
47. InfidelCake Cakes Raven 2935 428407 6269 0
48. cats pwn dogs COUNTDOWN 3.0.1 Fairy 2879 315565 4330 0
49. -WD- Dumbo Walt Disney Mori Hai 2833 446284 5624 0
50. Randomitis KOW Eagle 2803 159930 4434 0
51. MusangBerbuluMusang Turbo Gank Dwarf 2795 305510 4943 0
52. Just waiting for a mate GO outside Wood Elf 2700 312498 5000 0
52. KoW Cthulpa Dwarf 2700 187506 2451 0
54. blowcow Ghost Avengers Dwarf 2679 318736 5470 0
55. -WD- Jafar Walt Disney Spirit 2673 376803 5490 0
56. [OG]Howdheseeme Orkfian God(s) Dark Elf 2620 231652 5067 0
57. [TG] Giganotosaurus Turbo Gank Hobbit 2602 335940 5161 1
58. Muff Quaf Cthulpa Fairy 2591 499210 3903 0
59. [TG] Hyperion Turbo Gank Raven 2456 340923 1515 0
60. Layered Cake Cakes Dark Elf 2419 312436 5000 0
61. Neptune Planets Raven 2408 168135 5000 0
62. Go slack your self Slackcamp Raven 2390 40842 5000 0
63. sss Pure Michigan! Dark Elf 2330 39560 5000 0
64. SoCo [XxXxTimbuk2xXxX] Wood Elf 2319 442996 507 0
65. WeDigUpDiamondsByTheScore [XxXxTimbuk2xXxX] Dwarf 2318 208373 2488 0
66. Tonka Seven Lives Dwarf 2315 39149 5000 0
67. AwerOlen Once upon a time Fairy 2309 71459 5000 0
68. SpaceCake Cakes Dark Elf 2300 274504 5057 0
69. Killer Banana Cake Cakes Spirit 2286 373732 5240 0
70. Bable Killer Kat Krew Uruk Hai 2240 37822 5000 0
71. Nahbruh Planets Dark Elf 2216 172410 5000 0
72. HAVOC666 Killer Kat Krew Raven 2181 276381 4442 0
73. We Are Fairies Fairy 2174 160492 5020 0
74. Zeronix4Real Seven Lives Mori Hai 2161 253731 4803 0
75. Miniscule COUNTDOWN 3.0.1 Spirit 2150 35765 5000 0
76. HitEmWitDaBlackSide [XxXxTimbuk2xXxX] Dark Elf 2126 35322 5000 0
77. Qidoh Solo Mofo Yolo Dwarf 2120 208356 4483 0
78. [OG] D0NC35 - INDONESIA Orkfian God(s) Raven 2111 339274 4452 0
79. DustINYoMouf [XxXxTimbuk2xXxX] Fairy 2099 34545 5000 0
80. Reminisc3 The Order Fairy 2078 154133 5000 0
81. FairyOddparents Solo Mofo Yolo Fairy 2015 32881 5000 0
82. Sprattaka Ghost Avengers Dwarf 2006 34168 5000 0
83. Flahback The Right Stuff Fairy 1988 32444 5000 0
84. Dutty Who Dem Solo Mofo Yolo Raven 1952 209306 4466 0
85. [TG]SteelHorse Turbo Gank Raven 1906 92397 3246 0
86. Ghost Of Nim Ghost Avengers Fairy 1883 163298 0 0
87. The pain SnooZing Wood Elf 1863 275932 4848 1
88. Gorvarville DRG Sideswipe Wood Elf 1848 152262 3276 0
89. Owninbythechan Parmesan Cheese Raven 1771 242666 4630 0
90. yoyo nl Once upon a time Wood Elf 1617 53286 3822 0
91. Looking to make a return The Order Wizard 1610 164482 4556 0
92. Meoooow Planets Uruk Hai 1445 91336 3883 0
93. Idaho Goatster Parmesan Cheese Eagle 851 11131 5000 0
94. 4 dnrunk dirittoniasn COUNTDOWN 3.0.1 Templar 500 3000 5000 0
94. Bishop's Crosscut Checkmate High Elf 500 3000 5000 0
94. Detroit Red Wings Pure Michigan! Wood Elf 500 3000 5000 0
94. IForgetHowToPlay The Galactic Empire Mori Hai 500 3000 5000 0
94. Inflamed Urethra The Right Stuff Dark Elf 500 3000 5000 0
94. Kangaskhan Gotta Catch 'Em All! Mori Hai 500 3000 5000 0
94. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
94. Magikarp III Gotta Catch 'Em All! Templar 500 3000 5000 0
94. Nice to wheat you! Blips and Chitz Templar 500 3000 5000 0
94. Noobies The Rebel Alliance Eagle 500 3000 5000 0
94. Saginaw Bay Pure Michigan! Mori Hai 500 3000 5000 0
94. Sleeping Bear Dunes Pure Michigan! Eagle 500 3000 5000 0
94. Spirit GO outside Spirit 500 5803 5000 0
94. The New Piece Checkmate Templar 500 3000 5000 0
94. The population of Alderaan The Rebel Alliance Raven 500 3000 5000 0
94. TheReaper Ghost Avengers Uruk Hai 500 3000 5000 0
94. Untitled Pure Michigan! Unknown 500 3000 5000 0
94. XtR Parmesan Cheese Spirit 500 3000 5000 0
112. The Spirits Seven Lives Raven 477 24654 4638 0
113. Count Roquefort Parmesan Cheese Wizard 0 0 0 0
113. Duckburg The Right Stuff Raven 0 0 0 0
113. Hello World Ghost Avengers Dwarf 0 0 0 0
113. I cry for pie COUNTDOWN 3.0.1 Wizard 0 0 0 0
113. Mister Slackalot Slackcamp Fairy 0 0 0 0
113. Shannara Seven Lives Wizard 0 0 0 0
113. xXShadowxLordsx420x69Xx [XxXxTimbuk2xXxX] Raven 0 0 0 0