Rankings

Tribe Rankings - Age 80, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. NEVERMORE! COUNTDOWN 3.0.1 Raven 11379 2550873 17648 0
2. Corian Babies Raven 7541 1519812 5237 0
3. Repelsteeltje Wizard 7329 902296 0 0
4. She lost control COUNTDOWN 3.0.1 Uruk Hai 5833 1019063 13193 1
5. Pound for Pound Parmesan Cheese Dwarf 5714 933609 2354 0
6. Kvothe Wheel Of Times Mori Hai 5706 1056372 5504 0
7. -WD- Judy Hopps Walt Disney Spirit 5692 802308 8133 0
8. Miget dwarf says hello Wheel Of Times Dwarf 5683 990262 8223 0
9. Mera'din Wheel Of Times Mori Hai 5653 1054440 4957 0
10. [SINS] Envy Deadly Sins Dark Elf 5619 760797 8491 1
11. [SINS] Lust Deadly Sins Wizard 5616 750317 3635 1
12. [TG] Crixalis Turbo Gank Dark Elf 5473 673427 11915 0
13. Home sweet home COUNTDOWN 3.0.1 Wood Elf 5393 1064336 10209 1
14. Adorable penguin COUNTDOWN 3.0.1 Wood Elf 5388 1045640 10719 1
15. Howdheseeme Babies Dark Elf 5112 658809 12029 0
16. [TG] Throne Turbo Gank Wizard 5094 710799 10905 5
17. Slacker Ork SnooZing Uruk Hai 4994 927680 10032 0
18. -WD- Jafar Walt Disney Eagle 4969 602925 9765 0
19. DraasBaby Babies Dark Elf 4919 691939 3912 0
20. For the Love of the Gains GAINS Wood Elf 4912 714758 5533 0
21. I sigh for pie COUNTDOWN 3.0.1 Raven 4890 1035398 10073 0
22. [TG] SteelHorse Turbo Gank Dwarf 4844 774025 9505 0
23. Your Pains=Cannibalistic Gains GAINS Uruk Hai 4817 719665 8345 0
24. -WD- Snow White Walt Disney Mori Hai 4786 910278 5791 0
25. Sleepy Bear SnooZing Fairy 4778 734648 8625 1
26. [SINS] Greed Deadly Sins Fairy 4738 736416 5256 0
27. ScorpiAS Babies Wood Elf 4620 867900 8377 1
28. Private Ryan COUNTDOWN 3.0.1 Mori Hai 4404 795068 5250 0
29. H3 Babies Spirit 4272 865008 9618 1
30. Press that Snooze Button SnooZing Wood Elf 4172 817093 11957 0
31. [SINS] Pride Deadly Sins Spirit 4053 520122 4684 0
32. Smeagol Babies Hobbit 3986 695970 7926 0
33. My life matters COUNTDOWN 3.0.1 Hobbit 3985 498729 3663 0
34. [SINS] Sloth Deadly Sins Dark Elf 3881 554961 1914 0
35. [SINS] Wrath Deadly Sins Dwarf 3859 470255 4279 0
36. [SINS] Anarchy Deadly Sins Mori Hai 3823 527785 3402 0
37. -WD- JSparrow Walt Disney Dwarf 3651 569116 11326 2
38. bloodball Babies Wood Elf 3591 684961 9780 1
39. [TG] Giganotosaurus Turbo Gank Mori Hai 3550 648135 6147 0
40. [CTH] Cthulpa's Abyss Cthulpa Fairy 3496 597920 12788 2
41. [SINS] Gluttony Deadly Sins Dwarf 3495 608982 5656 0
42. [CTH] Cthulpa's Wisdom Cthulpa Dark Elf 3456 513998 12526 0
43. -WD- Tinker Bell Walt Disney Dark Elf 3409 402294 6156 1
44. Pizy Parmesan Cheese Dwarf 3338 575424 4574 0
45. Mister Slackalot Slackcamp Uruk Hai 3324 572916 7839 0
46. Roy from Wizard 3322 476030 1207 0
47. Milliways Parmesan Cheese Eagle 3211 501439 5033 0
48. Not Sure The Order Raven 3108 648639 2877 0
49. [OG] D0NC35 - INDONESIA Orkfian God(s) Raven 3044 675318 2011 0
50. Its Nap-Thirty SnooZing Fairy 2887 498545 8949 0
51. I Don't Even GAINS GAINS Hobbit 2866 319272 2640 0
52. SoCo KOW Wood Elf 2855 529222 5400 2
53. Snoozy Ol' Dwarf SnooZing Dwarf 2850 469013 3787 0
54. Go slack your self Slackcamp Raven 2654 454342 6576 0
55. Klein duimpje Klein maar fijn Mori Hai 2619 339842 5250 0
56. [CTH] Cthulpa's Courage Cthulpa High Elf 2474 352563 6164 0
57. [OG] return of dagyrox Orkfian God(s) Dwarf 2378 345498 4340 0
58. [CTH] Cthulpa's Power Cthulpa Mori Hai 2343 457511 3338 1
59. Benito -The Moose- Mussolini HipHipHippopotomi Mori Hai 2288 290991 2203 0
60. [TG] Nubiimut Turbo Gank Dwarf 2284 285264 4330 0
61. Kovenant Babies Dark Elf 2257 250647 5284 0
62. TipToeThruTheTulips HipHipHippopotomi Spirit 2242 162782 5000 0
63. Kosher Gains GAINS Dwarf 2222 294966 3824 0
64. [TG] Hyperion Turbo Gank Mori Hai 2201 396640 5693 0
65. -WD- Dumbo Walt Disney Mori Hai 2200 340515 6529 0
66. [Cth] Swoopy Doop Cthulpa Dwarf 2091 248401 3453 0
67. Nocturnal KOW Fairy 2082 296715 4263 0
68. -WD- Baloo III Walt Disney Dark Elf 2040 268539 7742 1
69. Just waiting for a mate The Galactic Empire Wood Elf 2000 256715 3618 0
70. More-gains Freeman GAINS High Elf 1982 285437 2783 0
71. [CTH] blowcow Cthulpa Wood Elf 1970 294646 5469 0
72. Dutty Who Dem Solo Mofo Yolo Uruk Hai 1910 271569 4024 0
73. camping sucks!! SnooZing Dark Elf 1885 211540 5586 0
74. Count Roquefort Parmesan Cheese Dark Elf 1835 29229 5000 0
75. kedaton48 kedaton48 Eagle 1832 29216 5000 0
76. Blah2u Seven Lives Dwarf 1829 128690 5000 0
77. The biggy one GAINS Wood Elf 1817 60781 5000 0
78. [TG] DombaberbuluMusang Turbo Gank Dwarf 1740 177680 4560 0
79. [OG] I Defy The Gods Orkfian God(s) Raven 1687 229681 4355 0
80. Wings of Death The Order Raven 1601 24837 5000 0
81. Zeronix KOW Dark Elf 1439 140197 4651 0
82. WeDigUpDiamondsByTheScore HipHipHippopotomi Dwarf 1323 159302 2887 0
83. Dark Jedi Imperial Uruk Hai 1289 65164 4745 0
84. [OG] Empyreus Orkfian God(s) Spirit 1268 113103 4426 0
85. Imperial Troopers Imperial Uruk Hai 1246 53655 3434 0
86. Bable KOW Uruk Hai 1222 154614 4155 0
87. Senator Imperial Dark Elf 1187 29081 5000 0
88. Qidoh The Order Wood Elf 1013 13836 5000 0
89. NEcZoNiA The Right Stuff Uruk Hai 883 56173 2615 0
90. Strawhat Pirates Orkfian God(s) Eagle 875 11634 5000 0
91. J.SSS 18 Spirit 755 25995 5000 0
92. Randomitis Killer Kat Krew Eagle 607 48519 3683 0
93. Major Kim Rie Killer Kat Krew High Elf 593 42029 0 0
94. tolya Seven Lives Hobbit 515 37714 4590 0
95. Idaho Goatster Parmesan Cheese Eagle 500 3000 5000 0
95. Kangaskhan Gotta Catch 'Em All! Mori Hai 500 3000 5000 0
95. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
95. Nahbruh Planets Dark Elf 500 3000 5000 0
95. Shannara Seven Lives Wizard 500 3000 5000 0
100. TheDestructor Killer Kat Krew Uruk Hai 484 16602 4581 0
101. -WD- Goofy Walt Disney Mori Hai 0 0 0 0
101. Tonka Planets Dwarf 0 0 0 0
101. __xXx_ItsTheEdgiest_xXx__ HipHipHippopotomi Uruk Hai 0 0 0 0