Rankings

Tribe Rankings - Age 119, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. Blabla Fuut fieuww Wood Elf 6037 959516 7927 2
2. Say Anything Not Zany Offstage Fuut fieuww Raven 5776 1330060 13533 1
3. Baba Yaga Fuut fieuww Dwarf 5377 943499 9440 0
4. Fledoow Fuut fieuww Wood Elf 4509 771095 8135 0
5. Borgal Us vs Them Wood Elf 4283 512759 4180 0
6. Gorbal Us vs Them Mori Hai 4140 499263 4515 0
7. i am invisible Double rainbow Inc Spirit 4047 601502 4950 0
8. Oswald the Lucky Rabbit Rehabilitation place Raven 3660 781840 9181 0
9. VaaN VegnaGun Rept Hai 3469 503029 4755 0
10. Fairy, a Scummy Tale Slackerville!!!! Fairy 3418 494722 9717 0
11. Chilly Willy Artic Spirit 3300 521646 5047 0
12. Slap Bracelets CORE Dwarf 3254 514177 3848 0
13. [CD] 13 2 1 69 CD Rept Hai 3078 540482 3095 0
14. Kocoum Rehabilitation place Brittonian 2889 555584 8525 0
15. Two Alliance 23 Balrog 2877 527399 6796 0
16. Broken Bong Slackerville!!!! Wood Elf 2808 639176 5685 0
17. Scar Rehabilitation place Balrog 2740 467210 11111 1
18. Banished Slackerville!!!! Brittonian 2571 636756 6278 0
19. Lazy slacker Fuut fieuww Brittonian 2234 294084 6039 0
20. TwEnTy 3 Alliance 23 Spirit 2168 432717 5628 0
21. Unlucky TP Balrog 2008 307319 4638 0
22. [OG] Spiritually motivated [OG] Spirit 1953 268425 4451 0
23. Hidden In Plain Sight Sasquatch Town Balrog 1922 349974 4208 0
24. [OG] lost-in-the-woods misery [OG] Wood Elf 1909 281866 4638 0
25. I see dead people Slackerville!!!! Dragon 1900 403012 6479 0
26. Beauty And The Beast Rehabilitation place Spirit 1894 293037 6397 0
27. Pong CORE Dwarf 1790 311066 5442 0
28. Grumpy CORE Dwarf 1770 371979 3723 0
29. [CD] the Return of CD Rept Hai 1671 276588 4707 0
30. legen... wait for it.... Fuut fieuww Fairy 1630 171081 4816 1
31. [CD] Gon2o CD Wood Elf 1602 300112 4461 0
32. Smokey Sasquatch Town Eagle 1564 193957 3072 0
33. Monchhichi Slackerville!!!! Spirit 1527 284470 5829 0
34. Dukes of Hazzard CORE Spirit 1499 202319 4876 0
35. [CD] Selling spells for food CD Fairy 1450 180738 4636 0
36. Mushu Rehabilitation place Fairy 1404 138807 5805 0
37. Jafah Rehabilitation place Dwarf 1400 156831 5001 1
38. ...s... newbie Spirit 1300 216974 5399 0
39. Orange You Glad? Sasquatch Town Rept Hai 1194 226952 4367 0
40. [CD] Shamoaneeeeeeeeeee CD Balrog 1148 220289 5001 0
41. OPA-reborn Slackerville!!!! Dwarf 1103 225622 5373 0
42. mage farm CORE Fairy 1072 126378 5641 0
43. MoonShoes CORE Eagle 1017 71801 4995 0
44. Gone Away Artic Spirit 980 78063 5000 0
45. Three Alliance 23 Brittonian 911 64758 4999 0
46. LOVE-LETTER-FOR-YOU.TXT.vbs Sasquatch Town Eagle 859 74501 4829 0
47. DangCongSan Bedbug Wood Elf 757 49599 4474 0
48. Toothless New World Alliance 6 Dragon 634 31458 3748 0
49. Wings Bedbug Eagle 620 7893 5000 0
50. Namo The Halls of Mandos Spirit 570 40396 4519 0
51. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
51. Milliways Happy Land Spirit 500 3000 5000 0
51. Small Roller Coaster Boy Dominion pickup team Spirit 500 3000 5000 0
51. Smaller Foot Sasquatch Town Dark Elf 500 3000 5000 0
55. Asland Glaive Brittonian 316 3878 4594 0