Rankings

Tribe Rankings - Age 123, Week 3
Tribe Name Alliance Race Land Strength Fame Kills
1. Pause Kingsway Eagle 19285 2807236 2532 0
2. The Blowfish Trollskogen Owl 14642 2833693 3856 0
3. SARS Viruses Nazgul 10992 1756226 27537 2
4. Coronovrius Viruses High Elf 10817 1744264 34700 0
5. I see dead people Slackerville!!!! Owl 9941 2714474 18561 0
6. Silver Crown Legend Eagle 9624 1529380 2302 0
7. Dark Grey corner Legend Eagle 9455 1524313 6293 0
8. People dead see I Slackerville!!!! Owl 8967 2587805 19215 0
9. Ebola Viruses Wood Elf 8966 1630316 15891 0
10. To good to go Viruses Dwarf 8956 1483067 24428 1
11. Black death Viruses Wizard 7789 1198002 19139 0
12. TomTom Newborn Owl 7765 1929739 932 0
13. Scurvy Viruses Spirit 7662 1565980 16790 0
14. [BEER]Tactical Nuclear Penguin CD High Elf 6840 1142057 21465 0
15. Super Epic 420 Man Guy Slackerville!!!! Eagle 6720 1512496 15727 0
16. Chilly Willy Artic Spirit 6400 1249827 2691 0
17. Golden corner Legend Wizard 5650 992756 5897 0
18. [BEER] Citra Ass Down CD Nazgul 5256 1049190 7078 1
19. Roger Rabbit Trollskogen Balrog 5184 754623 3081 0
20. Noriak Double rainbow Inc Owl 5177 1006813 5675 1
21. Gothmog Dol Guldur Nazgul 4870 837783 5391 0
22. Are you afraid of the Double rainbow Inc Dark Elf 4803 685726 3973 0
23. Xtr3me Turbo Puns High Elf 4783 702246 4826 0
24. Smokey Turbo Puns Wood Elf 4690 737101 1364 0
25. [BEER] New England IPA CD Wizard 4687 713096 5212 0
26. SpongeBob Bikini Bottom Wizard 4282 503248 2932 0
27. [BEER] Snake Venom CD Wood Elf 4058 863340 7581 0
28. Mr. Krabs Bikini Bottom Eagle 4057 630020 4233 0
29. Patrick Bikini Bottom Templar 3984 536665 6932 0
30. Owly Mowly Double rainbow Inc Owl 3964 768411 5376 0
31. Razufari Legend Nazgul 3890 766049 5040 0
32. Beer Thirty CD Balrog 3811 713800 8086 2
33. CoronaBack InTown Double rainbow Inc Nazgul 3262 694577 8507 0
34. There's a Gul Turbo Puns Nazgul 3249 592115 6341 0
35. [OG] ever been worse [OG] Owl 3182 579132 3869 0
36. [OG] Hate getting farmed by [OG] Owl 3152 622583 2121 0
37. Tekno Bunny Trollskogen Spirit 3150 371104 4689 0
38. Baba Yaga Trollskogen Owl 2959 616526 5084 0
39. Ms. Nomer Turbo Puns High Elf 2578 445370 8402 0
40. Pohgfbn CORE Balrog 2392 587278 4056 0
41. D09 Legend Spirit 2303 372526 4808 0
42. Polygamy Porter CD Spirit 2223 450934 5441 0
43. No harm No fowl Club Crabsox Owl 2195 329224 1361 0
44. Big Louie Double rainbow Inc Rept Hai 2059 354689 4441 0
45. Gilga The truth hurts! Dark Elf 1780 188321 5814 0
46. Crabby ScOWLing Birds Club Crabsox Owl 1770 387846 48 0
47. Rudy The truth hurts! Dark Elf 1705 181466 6733 0
48. Green Legend Dwarf 1701 368269 5643 0
49. Dogma Choo Choo Spirit 1635 362147 6518 0
50. We Are Fairies The truth hurts! High Elf 1565 152375 764 0
51. Zeroland ... Spirit 1478 23093 5000 0
52. Decided to fly Wholesome Eagle 1410 192546 5146 0
53. Malaisia New Game Dwarf 1330 33939 4618 0
54. Dar'Khan Shadow Society High Elf 1298 52079 4943 0
55. Hellfist Shadow Society Balrog 1278 124240 3885 0
56. Sim City 3 New Game Spirit 1180 237078 4040 0
57. Hujj jumbo5 Balrog 1100 14572 5000 0
58. S.E.R. Sutton's Folly Spirit 1056 236993 3967 0
59. Shadow Bay ... Wood Elf 906 12827 5000 0
60. Benny Lava ... Dark Elf 500 3000 5000 0
60. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
60. Milliways Happy Land Spirit 500 3000 5000 0
60. Three Alliance 23 Spirit 500 3000 5000 0