Rankings

Tribe Rankings - Age 125, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. por que no los dos Cinco de alliance Spirit 8749 1539366 3234 0
2. There's an Elf Turbo Puns Light Elf 5409 677543 2817 0
3. [OG] Erebus [OG] Templar 4865 546698 1454 0
4. Nerf Kingsway Rept Hai 4603 523626 2761 0
5. Owly Mowly Double rainbow Inc Owl 4448 999709 8030 0
6. Banana Hammock R & R Hobbit 3900 656063 2286 0
7. Baby rabbits CB Light Elf 3872 626025 3858 0
8. Pineapple Express R & R Dwarf 3724 710948 5163 0
9. blah The Era of Bla Light Elf 3589 415876 988 0
10. Are you afraid of the Double rainbow Inc Dwarf 3479 682579 7284 0
11. I see dead people Slackerville!!!! Wizard 3313 464197 16582 0
12. People dead see I Slackerville!!!! Wizard 3179 435872 12313 0
13. Hold my beer CB Eagle 3095 558518 4356 0
14. Margaret CB Light Elf 3045 463586 4850 0
15. Waldo's Special Ale CB Eagle 3026 590401 4615 0
16. Old Man Jenkins V 2.0 Double rainbow Inc Wizard 3015 424441 18809 0
17. Dragan CB High Elf 2952 385345 3122 0
18. [OG] Orly? Geez! [OG] Templar 2683 328997 2397 0
19. Race & gender neutral Slackerville!!!! Wizard 2678 338031 9171 0
20. Buff Kingsway Hobbit 2653 459966 3727 0
21. [OG] Stupid Virus GO AWAY!! [OG] Spirit 2570 440782 279 0
22. Smokey Turbo Puns Eagle 2441 337351 2882 0
23. CoronaBack InTown Double rainbow Inc Dwarf 2233 421363 7316 0
24. Xtr3m3 Turbo Puns High Elf 1973 303468 3976 0
25. [OG] I'm a chicken hawk [OG] Owl 1749 318975 4104 0
26. Haru That sucks Rept Hai 1675 344352 6072 0
27. Ronnie the Mechanic That sucks Dwarf 1627 284739 6454 0
28. Mike Donnelly That sucks Rept Hai 1549 251685 6232 0
29. Jekyll N Hyde That sucks Dark Elf 1497 212427 5621 0
30. Chris Farley That sucks Dwarf 1335 220825 6038 0
31. Chilly Willy Artic Nazgul 1314 278109 5768 0
32. Eludite Turbo Puns Eagle 1283 150226 4672 0
33. Gobble Gobble T Owl 1164 241622 5000 0
34. Life of riley Under Quarantine! High Elf 1112 177633 5485 0
35. RIP... Noodle Cinco de alliance Spirit 1082 16444 5000 0
36. Fire butttt GrachMuch Dark Elf 1066 15446 5000 0
37. Star wish That's all folks Dark Elf 986 14005 5000 0
38. JohnnyBeGood Newborn Rept Hai 925 126074 4621 0
39. Massey We Are Farms Eagle 783 109470 4300 0
40. Haha ok Alliance 23 Nazgul 730 52287 5000 0
41. Magic Missile Shadow Society Light Elf 707 51708 4440 0
42. Chungusers Bannermen of Devasta Hobbit 605 27258 4286 0
43. A pacifistic observer The observer Owl 500 3000 5000 0
43. AShoka Nooks Cranny High Elf 500 3000 5000 0
43. Bird man Earth C-137 Templar 500 3000 5000 0
43. Biringan Shadow Society Wizard 500 3000 5000 0
43. Chiss Ascendency The observer High Elf 500 3000 5000 0
43. Crabby ScOWLing Birds Club Crabsox Owl 500 3000 5000 0
43. D09 Getting Hang Spirit 500 3000 5000 0
43. Devasta's Chosen Bannermen of Devasta Nazgul 500 3000 5000 0
43. Full Nooks Cranny Nazgul 500 3000 5000 0
43. Gothmog Dol Guldur Nazgul 500 3000 5000 0
43. Here it comes That's all folks Rept Hai 500 3000 5000 0
43. Hul Swamp Bannermen of Devasta Spirit 500 3000 5000 0
43. King Draegon Tridactyloidea Grasshopper 500 3000 5000 0
43. Legacy We Are Farms Eagle 500 3000 5000 0
43. Milliways Happy Land Spirit 500 3000 5000 0
43. my3 in grave yard Bannermen of Devasta High Elf 500 3000 5000 0
43. Northeast Corner The observer Wood Elf 500 3000 5000 0
43. Nothing Nooks Cranny Rept Hai 500 3000 5000 0
43. RAVAGE Bannermen of Devasta Owl 500 3000 5000 0
43. SilentWings Nooks Cranny Eagle 500 3000 5000 0
43. Spicy Quacemole Cinco de alliance Nazgul 500 3000 5000 0
43. Tom Nook Nooks Cranny Spirit 500 3000 5000 0
43. Torn We Are Farms High Elf 500 3000 5000 0
43. Wash your hands The observer Spirit 500 3000 5000 0
43. Wubbalubbadubdub Earth C-137 Dwarf 500 3000 5000 0
43. Zachander Getting Hang Templar 500 3000 5000 0
69. Bloodfist Shadow Society Nazgul 436 17719 4794 0
70. NOLandsMan The observer Dark Elf 389 8489 4583 0
71. Ziroauer Shadow Society High Elf 380 7952 4721 0