Rankings

Final Tribe Rankings - Age 81
Tribe Name Alliance Race Land Strength Fame Kills
1. [SINS] Envy Deadly Sins Raven 22222 3645880 14968 2
2. Pundos is the new Evros Parmesan Cheese Dwarf 12760 2334703 11983 0
3. Repelsteeltje Wizard 12708 1433338 0 0
4. Lethargy SnooZing Dwarf 10948 1972392 12306 0
5. Mera'din Wheel Of Times Raven 9120 2057418 12306 0
6. Taste no Evil UNDER CONSTRUCTION Uruk Hai 7769 1531848 23827 1
7. Monkey! UNDER CONSTRUCTION Uruk Hai 6834 1342109 21917 0
8. [OG] super ruvalcaba Spartans Dwarf 6759 1186611 7158 0
9. mellow fellow SnooZing Raven 6688 1369589 9485 0
10. Rip Van Winkle SnooZing Uruk Hai 6682 1360344 13202 0
11. Milliways Parmesan Cheese Eagle 6663 1022241 5046 0
12. See no Evil UNDER CONSTRUCTION Wood Elf 6510 1236627 24023 8
13. Go slack your self Slackcamp Wood Elf 6415 909135 2742 0
14. Hear no Evil UNDER CONSTRUCTION Uruk Hai 6261 1312147 22526 1
15. Snoozy Snappy Wizzy SnooZing Wizard 5747 862109 5832 0
16. [CTH] Daath Cthulpa Dark Elf 5590 757935 10886 0
17. Snow White Snow White Wood Elf 5523 1118741 4589 2
18. I get high for pie UNDER CONSTRUCTION Dark Elf 5334 775620 13050 4
19. funny_monkey.gif UNDER CONSTRUCTION Uruk Hai 5247 1073509 16919 2
20. But I like penguins... UNDER CONSTRUCTION Uruk Hai 5235 1136050 20252 2
21. Pizy Parmesan Cheese Dwarf 5093 896397 1054 0
22. [SINS] Wrath Deadly Sins Eagle 5066 715959 5619 0
23. -WD- Pocahontas Walt Disney Mori Hai 5046 1102433 11269 3
24. [OG] Awesomeopolis! Spartans High Elf 4621 821496 8572 0
25. -WD- Hopps Walt Disney Spirit 4603 680726 5171 0
26. Mister Slackalot Slackcamp Mori Hai 4527 735971 6574 0
27. Harambruh Bruhpocalypse Mori Hai 4317 967906 6304 1
28. [SINS] Pride Deadly Sins Dark Elf 4065 253429 5940 0
29. Grumpy Snow White Hobbit 4030 470764 5768 0
30. -WD- Robin Hood Walt Disney Spirit 3869 705550 9674 1
31. [CTH] Ordo Templi Moriquendi Cthulpa Dark Elf 3864 645886 13883 3
32. Blueberry reborn The Big Bad Wolf Dwarf 3851 697012 8483 1
33. -WD- JSparrow Walt Disney Mori Hai 3791 510489 7427 0
34. Bruh Man Randy Savage Bruhpocalypse Wood Elf 3713 756176 6452 0
35. [TG] Dimetrodon Turbo Gank Dwarf 3681 478328 9026 1
36. Master Bra'tac Parmesan Cheese Wood Elf 3538 525843 5657 0
37. [SINS] Greed Deadly Sins Spirit 3509 541099 4206 0
38. Got Ur Back Like A Bruh Strap Bruhpocalypse Dark Elf 3482 458420 5731 0
39. Sleepy Bear SnooZing Dark Elf 3435 337742 5757 0
40. [OG] Empyreus Spartans Eagle 3400 493418 2406 0
41. [OG] Hobbles Spartans Raven 3306 596156 5664 0
42. Major Kim Rie The Big Bad Wolf High Elf 3269 504734 3341 0
43. BaldrHeart Senmomo Spirit 3061 437948 5468 0
43. SlamDunk Imperial Uruk Hai 3061 406813 5480 0
45. The Black Pearl The Big Bad Wolf Dwarf 3047 474669 6836 0
46. -WD- Snow White Walt Disney Dark Elf 3040 498200 8315 2
47. United States of Bruhmerica Bruhpocalypse Mori Hai 3037 659490 5055 0
48. -WD- Tinker Bell Walt Disney Dark Elf 3004 458544 6338 0
49. You Mirin' Bruh Bruhpocalypse Dark Elf 2995 433457 8741 1
50. -WD- Klein duimpje Walt Disney Mori Hai 2987 583008 7483 0
51. [OG] Ignore The Gods Spartans Mori Hai 2951 425805 4357 0
52. [CTH] Choronzon Cthulpa Wizard 2910 439851 7147 2
52. [TG] Teratophoneus Turbo Gank Dark Elf 2910 440619 8286 0
54. Bruhmuda Triangle Bruhpocalypse Dark Elf 2908 449528 1042 0
55. Godmuzzer Fairy 2894 349945 2238 0
56. _ Imperial Spirit 2818 385530 5370 0
57. VS UNDER CONSTRUCTION Dark Elf 2797 366972 7981 3
58. teabag in sink. spoon in the b Parmesan Cheese Hobbit 2782 444023 5840 0
59. Brohibition Bruhpocalypse Spirit 2738 187441 2191 0
60. Sleepy Snow White Dark Elf 2705 318377 3581 0
61. -WD- Dumbo Walt Disney Raven 2641 355985 6515 0
62. [SINS] Anarchy Deadly Sins Hobbit 2606 402240 6419 0
63. Sneezy Snow White Dark Elf 2569 407068 6381 0
64. Bashful Snow White Hobbit 2564 413982 8049 0
65. Press the Snooze Button SnooZing Wood Elf 2501 482732 5486 0
66. [TG] Caudipteryx Turbo Gank Dark Elf 2492 292824 5008 1
67. [SINS] Gluttony Deadly Sins Spirit 2456 477910 5271 1
68. Crystal star Imperial Wizard 2453 42133 5000 0
69. So Sleepy... SnooZing Dark Elf 2438 296130 5533 1
70. Whis NoMortalPlan Dark Elf 2370 260355 5061 0
71. Harrenhal NoMortalPlan Dwarf 2342 39945 5000 0
72. Batosai Yakuza Raven 2264 238485 5000 0
73. [OG] D0NC35 - INDONESIA Spartans Eagle 2184 264722 4966 0
74. Taking a Break Snow White Mori Hai 2168 26352 5000 0
75. [TG] Komodo Dragon Turbo Gank Wood Elf 2162 386707 6438 0
76. SIMS Imperial Hobbit 2125 342194 4736 0
77. Rectilia The Big Bad Wolf Dwarf 2102 34892 5000 0
78. Spirit Seven Lives Spirit 2087 438748 4521 0
79. [TG] Raptorex Turbo Gank Mori Hai 2064 538329 5677 2
80. Doc Snow White Wood Elf 2033 379058 7895 1
81. Dopey Snow White Dark Elf 2001 247702 6843 1
82. BigBird2 Ferest Raven 1952 156942 4494 0
83. [CTH] El Diablo Cthulpa Raven 1814 156108 4628 1
84. Bable Sheep Uruk Hai 1707 245932 5341 0
84. I'm blind not deaf Ferest Raven 1707 2823 3983 0
86. Elvis Just Me Raven 1658 25679 5000 0
87. whoami Ferest Raven 1649 188248 3848 0
88. [TG] Ombra Mai Fu Solo Mofo Yolo Spirit 1616 294319 5391 0
89. [OG] Inuit Spartans Dark Elf 1271 40 4268 0
90. Cave Dweller Wheel Of Times Spirit 691 39125 4438 0
91. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
91. Shannara Imperial Wizard 500 3000 5000 0
91. [CTH] Cthultus Arcanum Cthulpa Wood Elf 500 3000 5000 0
91. [SINS] Sloth Deadly Sins Dwarf 500 3000 5000 0
95. Count Roquefort Parmesan Cheese Dwarf 0 0 0 0
95. Him The Big Bad Wolf Raven 0 0 0 0
95. Kvothe Wheel Of Times Mori Hai 0 0 0 0
95. Omedetou Bruhpocalypse Raven 0 0 0 0
95. [CTH] Swoopy Doop Cthulpa Mori Hai 0 0 0 0
95. [SINS] Lust Deadly Sins Uruk Hai 0 0 0 0
95. [TG] Edmontonia Turbo Gank Dwarf 0 0 0 0
95. [TG] Tyranosaurus-R3X Turbo Gank Wizard 0 0 0 0