Rankings

Tribe Rankings - Age 82, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. Cash is King, More is More Parmesan Cheese Dwarf 5960 886286 8546 0
2. [TG] Peugeot 306 Turbo Gank Dwarf 5872 753792 8791 0
3. -WD- 1402A Western Digital Eagle 5842 623946 6047 0
4. -WD- SSHD Blue Western Digital Raven 5799 1094213 11724 1
5. [TG] 1967 Ford Mustang Eleanor Turbo Gank Mori Hai 5163 755388 5998 0
6. [SINS] Wrath Deadly Sins Uruk Hai 5139 769536 10347 0
7. Ork Peace Team Awesome! Dark Elf 5067 718788 3095 0
7. Too Coo Fo Schoo Team Awesome! Dwarf 5067 795445 2673 0
9. Roger Double Rainbow Inc Uruk Hai 4882 712337 6488 0
10. Kvothe Wheel Of Times Mori Hai 4841 866362 5157 0
11. [TG] Mitsubishi Lancer Evo VI Turbo Gank Dark Elf 4676 521555 4644 0
12. MiniDisc CD Dwarf 4500 641956 7337 1
12. Tape CD Wood Elf 4500 873966 10850 0
14. Apples Solo Mofo Yolo Eagle 4465 417297 1432 0
15. Mera'din Wheel Of Times Hobbit 4379 657567 3917 0
16. Master Bra'tac Parmesan Cheese Dwarf 4001 524995 8147 0
17. Baba Yaga The Wizards Wizard 3863 625085 5514 0
18. -WD- My Book for Mac 3TB Western Digital Dwarf 3656 538577 5428 0
19. SSD CD Dark Elf 3575 519905 11033 2
20. -WD- SSHD Black 7200 RPM Western Digital Dark Elf 3520 408733 5715 0
21. Press the Snooze Button SnooZing Dark Elf 3500 503560 8138 2
22. The Climb Restricted Wizard The Wizards Wizard 3472 501607 6009 0
23. [TG] 1976 MINI Cooper Turbo Gank Mori Hai 3461 494867 3311 0
24. Fun on a bun Double Rainbow Inc Dwarf 3441 567640 3793 0
25. [CTH] Ordo Moriquendi Templi Cthulpa Dark Elf 3436 420320 5317 0
26. [SINS] Sloth Deadly Sins Raven 3406 433451 2372 0
27. [CTH] Choronzon Cthulpa Mori Hai 3313 469603 3963 0
28. Floppy disk CD Dwarf 3236 525709 7425 1
29. Sleeve of Wizard The Wizards Wood Elf 3232 647740 6373 0
29. UMD CD Dark Elf 3232 477796 10299 1
31. [CTH] Daath Cthulpa Dark Elf 3202 360833 4941 0
32. Abracadaniel The Wizards Dark Elf 3201 453612 4304 0
33. Easter bunny Double Rainbow Inc Dark Elf 3161 417580 5596 0
34. Duracell Bunny Double Rainbow Inc Wood Elf 3145 540072 7781 0
35. Bunnicula Double Rainbow Inc Mori Hai 3130 616612 6556 1
36. Milliways Parmesan Cheese Eagle 3115 411278 5045 0
37. External Harddisc CD Wood Elf 3100 601227 11776 1
38. -WD- RED Western Digital Spirit 3065 440663 2386 0
39. [CTH] Cthultus Arcanum Cthulpa High Elf 3032 440349 5539 0
40. Vasco Parmesan Cheese Raven 3023 417427 6561 0
41. Sneaky hobbitses Parmesan Cheese Hobbit 2972 391765 4426 0
42. CD-ROM CD Dark Elf 2916 414888 7637 0
43. Bugs Double Rainbow Inc Eagle 2776 378249 4111 0
44. of Caerbannog Double Rainbow Inc Eagle 2770 320260 2186 0
45. Sleepy Bear SnooZing Dark Elf 2731 289907 6776 0
46. Flareon The Big Bad Wolf Raven 2675 438220 5723 0
47. Kazaam The Wizards Mori Hai 2508 524125 6440 0
48. Gnoll Whisperer Parmesan Cheese Uruk Hai 2490 307152 5827 0
49. Lola Bunny Double Rainbow Inc Fairy 2477 365182 4246 0
50. [SINS] Greed Deadly Sins Fairy 2453 378152 5228 0
51. Ghost Nap SnooZing Spirit 2228 434588 6812 0
52. [TG] Buick 8 Turbo Gank Dwarf 2175 219218 4976 0
53. -WD- Atom C2338 Western Digital Raven 2133 280127 5164 0
54. NightQuil SnooZing Spirit 2122 351971 7076 0
55. [TG] Ferrari 458 Italia Turbo Gank Dwarf 2105 230103 5007 0
56. Snoozy Sneaky Spirit SnooZing Spirit 2095 339970 5214 0
57. Adaephon Delat The Wizards Wizard 2090 228195 2852 0
58. Gandalf Pantsalf The Wizards Uruk Hai 1993 237200 4746 0
59. [SINS] Envy Deadly Sins Hobbit 1884 260105 5659 0
60. -WD- Cloud EX2 Ultra Western Digital Mori Hai 1854 219517 1210 0
61. [CTH] El Diablo Cthulpa Spirit 1828 161182 3682 0
62. -WD- PiDrive Western Digital Wizard 1821 204394 5717 1
63. Persius The Threat High Elf 1688 236016 5117 0
64. Super Wings Reborn The Big Bad Wolf Raven 1686 140134 5095 0
65. [OG] D0NC35 - INDONESIA Spartans Eagle 1616 202136 4819 0
66. [SINS] Lust Deadly Sins Dark Elf 1554 191538 6655 0
67. [SINS] Gluttony Deadly Sins Dark Elf 1535 132685 5539 0
68. [SINS] Pride Deadly Sins Spirit 1513 111452 5000 2
69. dont touch me im sleeping SnooZing Uruk Hai 1505 85014 5000 1
70. 2R equals 180 Imperial Eagle 1493 84605 5000 0
71. DvD CD Dark Elf 1490 184115 5000 0
72. [SINS] Hubris Deadly Sins Eagle 1487 108055 5877 0
73. On the road again Parmesan Cheese Spirit 1456 126807 5007 0
74. ...s... Solo Mofo Yolo Spirit 1427 139495 853 0
75. afk Smart Strategy Spirit 1394 20693 5000 0
76. Naga Smart Strategy Spirit 1321 86439 4661 0
77. Primordial Tribe Hobbit 1315 191921 4421 0
78. XtR Spartans Uruk Hai 1308 105938 4785 0
79. Newbie04 Team Awesome! Eagle 1118 137003 4732 0
80. Fe Ferest Uruk Hai 1101 160478 0 0
81. Meiras The Big Bad Wolf Raven 1062 95105 4172 0
82. Megga District12 Uruk Hai 991 47474 0 0
83. Rip Van Winkle SnooZing Fairy 990 126649 4230 0
84. Mur Lachem Imperial Raven 893 11591 4119 0
85. Old Town Team Awesome! High Elf 766 149086 4842 0
86. Ghost Of Nim Team Awesome! Spirit 720 86962 4688 0
87. Paradijs District12 Wizard 718 10490 4243 0
88. [OG] Empyreus Spartans Spirit 556 29739 4500 0
89. + Turbo Gank Wizard 500 3000 5000 0
89. Go slack your self Slackcamp Wood Elf 500 3000 5000 0
89. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
89. Shannara Imperial Wizard 500 3000 5000 0
89. [Staff] Cecil Staff Vacation Suite Dwarf 500 3000 5000 0