Rankings

Final Tribe Rankings - Age 83
Tribe Name Alliance Race Land Strength Fame Kills
1. NoThemeName CD Uruk Hai 14691 3299403 25327 0
2. Woodstock Double Rainbow Inc Wizard 12662 1375468 109 0
3. Turd on a bird Double Rainbow Inc Raven 11473 2636136 6696 0
4. Chicken Little Double Rainbow Inc Wizard 10578 1775582 3383 0
5. name change request CD Uruk Hai 10371 2081358 16292 0
6. Money talks, more or less Parmesan Cheese Mori Hai 8365 1486024 4757 0
7. Mr Sandman zzzzzZZZZZzzzzz Dark Elf 7700 940338 6454 2
8. daps for naps zzzzzZZZZZzzzzz Dwarf 7693 1443973 9087 0
9. -WD- SSHD Blue Western Digital Dwarf 7604 1452775 5878 1
10. Sleepy Bear zzzzzZZZZZzzzzz Wood Elf 7375 1240708 3677 0
11. [ELF] Pendir The Elves High Elf 6917 1052517 17719 5
12. Red Feather Happy Thanksgiving Dark Elf 6865 883419 6122 0
13. swehordekillr Parmesan Cheese Uruk Hai 6469 1290463 6485 0
14. Odell Happy Thanksgiving Raven 5883 1090876 8342 0
15. [CTH] Cthultus Arcanum Cthulpa High Elf 5667 1037233 11011 0
16. Newname CD Dark Elf 5598 830613 13778 3
17. Taking a nap..zzZZzz.. zzzzzZZZZZzzzzz Wood Elf 5423 883484 2282 1
18. Pilgrim Happy Thanksgiving Dark Elf 5294 733118 7670 2
19. my name is..? CD Wood Elf 5173 840533 12180 1
20. InsertNameHere CD Dark Elf 5023 750993 10917 1
21. Milliways Parmesan Cheese Eagle 5000 817518 5096 0
22. Explosion! The Threat High Elf 4986 1077854 2798 0
23. [ELF] Erutaron The Elves Wood Elf 4850 918496 10717 0
24. WOULD YOU ELF OFF CD Wood Elf 4846 1026027 14555 0
25. Vlad Vladikoff Double Rainbow Inc Wizard 4339 710661 2258 0
26. [OG] D0NC35 - INDONESIA Orkfia Gods Eagle 4245 489854 3542 0
27. [CTH] Ordo Moriquendi Templi Cthulpa Dark Elf 4128 594862 5882 0
28. WD - 1 TB Western Digital Raven 3925 906944 4842 0
29. -WD- 1402A Western Digital Mori Hai 3899 892803 9299 1
30. Smallpox Blanket Happy Thanksgiving Mori Hai 3767 683276 14 0
31. [ELF] Ningaearon The Elves Dark Elf 3675 494323 19752 4
32. Naga Imperial Spirit 3544 491365 4889 0
33. XtR Orkfia Gods Uruk Hai 3355 566732 7425 0
34. Wet Dreams zzzzzZZZZZzzzzz Hobbit 3294 427142 5674 1
35. [CTH] Daath Cthulpa Fairy 3267 620069 9979 0
36. Sleepy Seed zzzzzZZZZZzzzzz Eagle 3248 437531 8516 2
37. [ELF] Daeris The Elves Dark Elf 3155 295948 10424 0
38. Insomniac zzzzzZZZZZzzzzz Hobbit 3098 377678 7999 1
39. -WD- Atom C2338 Western Digital Raven 3035 429700 6740 0
40. -WD- PiDrive Western Digital Raven 2922 329877 5370 0
41. HyperMagicHillFolk TheBunnFort Wizard 2919 370419 0 0
42. Quetzal Double Rainbow Inc Hobbit 2916 395036 4999 0
43. [ELF] Drizzt Do'Urden The Elves Wizard 2849 248336 5732 1
44. [CTH] Choronzon Cthulpa Mori Hai 2814 448878 5718 2
45. Dendron madness Parmesan Cheese Wood Elf 2762 464054 5913 0
46. Tweetie Pie! Double Rainbow Inc Fairy 2747 527597 5765 0
47. [CTH] El Diablo Cthulpa Spirit 2688 317836 5346 0
48. Like a chicken with his head.. Double Rainbow Inc Mori Hai 2682 505922 4667 0
49. Iawn cont Parmesan Cheese Wood Elf 2664 503398 4053 0
50. [ELF] Legolas The Elves Dark Elf 2558 392325 20823 1
51. Bad Boy Parmesan Cheese Hobbit 2540 410301 6007 0
52. [ELF] Oromis Thrandurin The Elves Dark Elf 2512 270963 9799 4
53. Duhamels Just Joshin' Uruk Hai 2507 47577 5000 0
53. You Raise Me Up Just Joshin' Dwarf 2507 146265 5000 0
55. Miners Forest Guardian Dwarf 2501 43388 5000 0
56. ToBeDecided CD Wood Elf 2500 272156 5025 1
57. SilentWings Forest Guardian Eagle 2498 204946 5000 0
58. Insane in the birdbrain. Double Rainbow Inc Mori Hai 2478 392440 4343 0
59. Newbie05 Orkfia Gods Dwarf 2402 280536 4962 0
60. Vitality Happy Thanksgiving Dark Elf 2381 40800 5000 0
61. Apples Solo Mofo Yolo Eagle 2357 40015 5000 0
62. Lovely Bones TheDragons Fairy 2324 39533 5000 0
63. Mori Edhel Parmesan Cheese Dwarf 2256 240485 4640 2
64. NameMyTribe Solo Mofo Yolo Raven 2219 261217 4932 0
65. TheDragons TheDragons Wizard 2189 36589 5000 0
66. Fairy Tale Staff Vacation Suite Eagle 2141 150159 5000 0
67. Jive Ass Turkey Happy Thanksgiving Dwarf 1958 31667 5000 1
68. NoNameTheme CD Dark Elf 1861 256066 5225 0
69. [ELF] Turin Turambar The Elves Dark Elf 1828 222575 9943 1
70. -WD- RED Western Digital Mori Hai 1822 373258 6172 0
71. Pass A Cow Staff Vacation Suite Uruk Hai 1817 28841 5000 0
72. SolarPowered The Big Bad Wolf Spirit 1801 285940 3957 0
73. Squantwo Happy Thanksgiving Dark Elf 1786 207021 4104 0
74. Glamhoth Parmesan Cheese Dwarf 1717 214065 2617 0
75. [OG] Empyreus Orkfia Gods Eagle 1619 129320 4514 0
76. The not so chosen one Wheel Of Times Spirit 1617 243783 4102 0
77. flat ui? Bees Spirit 1432 207422 4755 0
78. NightQuil zzzzzZZZZZzzzzz Hobbit 1199 195616 3728 0
79. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
79. Ramsay Bolton TeamBolton Raven 500 3000 5000 0
79. Untitled Solo Mofo Yolo Unknown 500 3000 5000 0
79. [Staff] Cecil Staff Vacation Suite Dwarf 500 3000 5000 0
83. -WD- My Book for Mac 3TB Western Digital Mori Hai 0 0 0 0
83. ...s... Solo Mofo Yolo Dwarf 0 0 0 0
83. Hello Kitty The Big Bad Wolf Eagle 0 0 0 0
83. Hello World Solo Mofo Yolo Fairy 0 0 0 0
83. Kvothe Wheel Of Times Mori Hai 0 0 0 0
83. Mera'din Wheel Of Times Wood Elf 0 0 0 0
83. Pocahontas Happy Thanksgiving Wood Elf 0 0 0 0
83. The Grasshorror Monster Grasshopper 0 0 0 0
83. Water Rabbits TheBunnFort Fairy 0 0 0 0