Rankings

Tribe Rankings - Age 84, Week 2
Tribe Name Alliance Race Land Strength Fame Kills
1. -WD- SSHD Blue Western Digital Mori Hai 9197 1697830 6184 1
2. -WD- 1402A Western Digital Dark Elf 8188 1023671 5754 0
3. -WD- My Book for Mac 3TB Western Digital Dwarf 7492 1099389 5580 0
4. WD - 1 TB Western Digital Raven 5141 1255576 10576 0
5. -WD- Atom C2338 Western Digital Raven 4665 975443 10095 0
6. Mera'din Wheel Of Times High Elf 4158 645603 8107 0
7. -WD- RED Western Digital Spirit 4133 727957 4411 1
8. Eddy the B Double Rainbow Inc Eagle 3333 400518 3430 0
9. The be all Ender all. CD Fairy 3318 468700 5379 0
10. Bad Boy Parmesan Cheese Dark Elf 3299 388140 4396 0
11. The not so chosen one Wheel Of Times Dwarf 3280 501971 5269 0
12. Chicken Little Double Rainbow Inc Mori Hai 3230 570223 3791 0
13. [PRIME] 2 Orkfia Prime Uruk Hai 3217 591099 8457 0
14. Mr Sandman zzzzzZZZZZzzzzz Uruk Hai 3192 584857 7213 0
15. Taking a Dirt Nap zzzzzZZZZZzzzzz Spirit 3151 599238 4884 0
16. WD - My Cloud Western Digital Raven 3120 665216 6944 0
17. Howdheseeme CD Dark Elf 3088 382897 5442 0
18. Purple Haze Double Rainbow Inc Mori Hai 3000 449506 4617 0
19. Sleepy Bear zzzzzZZZZZzzzzz Fairy 2952 544952 3489 0
20. Sleepy Wizzy zzzzzZZZZZzzzzz Wizard 2909 482205 4990 0
21. Wet Dreams zzzzzZZZZZzzzzz Hobbit 2902 405224 4329 0
22. Stillnotdecided CD Wood Elf 2876 628552 5190 0
23. Kvothe Wheel Of Times Mori Hai 2847 359441 4019 0
24. Insomniac zzzzzZZZZZzzzzz Dwarf 2711 363144 6895 0
25. [PRIME] 881 Orkfia Prime Mori Hai 2631 615615 4403 0
26. [PRIME] 7 Orkfia Prime Wood Elf 2573 479862 5229 0
27. [PRIME] 19421 Orkfia Prime Wizard 2563 381235 4010 0
28. Money for shitz Parmesan Cheese Hobbit 2535 321258 3921 0
29. [PRIME] 73 Orkfia Prime Dark Elf 2506 374247 5479 0
30. Milliways Parmesan Cheese Eagle 2378 294982 4972 0
31. [PRIME] 127 Orkfia Prime Uruk Hai 2217 429165 3015 0
32. Naga Imperial Wood Elf 2078 301830 3647 0
33. -WD- PiDrive Western Digital Raven 2035 433193 4898 0
34. Glamhoth Parmesan Cheese Wood Elf 1944 282051 2484 0
35. Sexy Race CD High Elf 1941 361960 5333 0
36. Flap Parmesan Cheese Uruk Hai 1853 355313 5788 0
37. [PRIME] 1 Orkfia Prime Raven 1770 391532 6103 0
38. Mori Edhel Parmesan Cheese Raven 1669 423727 6317 0
39. U no tell me what to do CD Spirit 1668 249779 3759 0
40. Dead AGAIN!!!!!! Double Rainbow Inc Mori Hai 1602 193108 2918 0
41. name change request CD Hobbit 1502 245191 5011 0
42. DA N00BA']['R0N CD High Elf 1478 98734 4996 0
43. XtR Orkfia Gods Uruk Hai 1446 222298 6212 0
44. Darken Rahl The Threat High Elf 1334 213008 5415 0
45. Merlin's Vision Boombastic Wizard 1282 159162 3997 0
46. New Player USMC Dwarf 1278 118380 4656 0
47. The Wildout USMC High Elf 1277 67386 5000 0
48. BBuLL Solo Mofo Yolo Raven 1253 18096 5000 0
49. Slim Shady Boombastic Uruk Hai 1251 187498 5539 0
50. Where The F did My OLEG go TheDragons Spirit 1220 17696 5000 0
51. Queen USMC Fairy 1217 147236 4511 0
52. [CTH] Cthultus Arcanum Cthulpa High Elf 1214 165857 5422 0
53. Gookub Bees Wizard 1184 16986 5000 0
54. NightQuil zzzzzZZZZZzzzzz Hobbit 1103 237000 4786 0
55. [CTH] Daath Cthulpa Fairy 1079 142794 4169 0
56. Savage-Henry Imperial Raven 1046 14507 5000 0
57. Thoroughgood The Big Bad Wolf Wizard 965 23276 4020 0
58. [OG] D0NC35 - INDONESIA Orkfia Gods Eagle 959 132722 5133 0
59. Waterlogged The Big Bad Wolf Spirit 793 98562 4887 0
60. [PRIME] 499 Orkfia Prime Dwarf 778 87964 2812 0
61. central Bees Spirit 585 25176 4792 0
62. Miners Forest Guardian Dwarf 556 13980 4999 0
63. NameMyTribe Solo Mofo Yolo Spirit 551 19761 4584 0
64. [CTH] Ordo Moriquendi Templi Cthulpa Dark Elf 545 27279 4865 0
65. SilentWings Forest Guardian Eagle 543 19997 5000 0
66. [OG] Empyreus Orkfia Gods Spirit 542 6389 5000 0
67. Iawn cont Parmesan Cheese Hobbit 514 24640 4720 0
68. [PRIME] 104729 Boombastic Dark Elf 502 10064 4524 0
69. Apples Solo Mofo Yolo Eagle 500 5803 5000 0
69. Bolle Bees High Elf 500 3000 5000 0
69. daps for naps zzzzzZZZZZzzzzz Dwarf 500 3000 5000 0
69. Darkfinz Solo Mofo Yolo Uruk Hai 500 5803 5000 0
69. Dendron madness Parmesan Cheese Wood Elf 500 3000 5000 0
69. Fairy Tale Staff Vacation Suite Eagle 500 3000 5000 0
69. Hello Kitty The Big Bad Wolf Eagle 500 3000 5000 0
69. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
69. Like a chicken with his head.. Double Rainbow Inc Mori Hai 500 3000 5000 0
69. Lovely Bones TheDragons Fairy 500 3000 5000 0
69. Navatar TheDragons Dwarf 500 5803 5000 0
69. Pilgrim Happy Thanksgiving Dark Elf 500 3000 5000 0
69. Pocahontas Happy Thanksgiving Wood Elf 500 3000 5000 0
69. Ramsay Bolton TeamBolton Raven 500 3000 5000 0
69. Red Feather Happy Thanksgiving Dark Elf 500 3000 5000 0
69. Smallpox Blanket Happy Thanksgiving Mori Hai 500 3000 5000 0
69. Squantwo Happy Thanksgiving Dark Elf 500 3000 5000 0
69. TheDragons TheDragons Wizard 500 3000 5000 0
69. Untitled Solo Mofo Yolo Unknown 500 3000 5000 0
69. Uruk Like a Man Solo Mofo Yolo Uruk Hai 500 5803 5000 0
69. Vitality Happy Thanksgiving Dark Elf 500 3000 5000 0
69. Vlad Vladikoff Double Rainbow Inc Wizard 500 3000 5000 0
69. Water Rabbits TheBunnFort Fairy 500 3000 5000 0
69. You Raise Me Up Just Joshin' Dwarf 500 3000 5000 0
69. [CTH] Choronzon Cthulpa Mori Hai 500 3000 5000 0
69. [CTH] El Diablo Cthulpa Spirit 500 3000 5000 0
69. [Staff] Cecil Staff Vacation Suite Dwarf 500 3000 5000 0
96. Woodlander Forest Guardian Hobbit 498 19465 4876 0
97. Odin's Raven Forest Guardian Raven 494 30555 4866 0
97. Randomists Just Joshin' Dark Elf 494 5655 4508 0
99. HyperMagicHillFolk TheBunnFort Dwarf 481 17937 4902 0
100. Noname CD Raven 0 0 0 0