Rankings

Tribe Rankings - Age 89, Week 1
Tribe Name Alliance Race Land Strength Fame Kills
1. Captain Suicide Double Rainbow Inc Dwarf 3885 469398 8194 0
2. The Looming Silence Double Rainbow Inc Spirit 3353 461921 5989 0
3. FULL CD Spirit 2953 273384 4401 0
4. NOOBA']['R0N CD Spirit 2909 237151 3017 0
5. Muh safe space CD Brittonian 2689 269061 4796 0
6. MisterSlackaLot CD Nazgul 2656 355775 5571 0
7. NoRestForTheWicked CD Dark Elf 2578 193984 3910 0
8. Glorious Sleep zzzzz Dark Elf 2557 222446 5022 0
9. PEMBURU DEPA Orkfia Gods Dwarf 2486 235736 7781 0
10. Moar Cash is Better Parmesan Cheese Wood Elf 2346 223834 4845 0
11. Lobsterman Double Rainbow Inc Eagle 2298 209378 4388 0
12. Captain Canada Double Rainbow Inc Wood Elf 2266 318945 4357 0
13. Veruca Salt The Casuals Wood Elf 2241 173842 3959 0
14. MAYAT BAKAR Orkfia Gods Spirit 2216 231606 5193 0
15. Augustus Gloop The Casuals Mori Hai 2200 202227 4453 0
16. Dork Elf CD Dark Elf 2190 280885 5158 0
17. dont you dare! CD Templar 2127 262212 4959 0
18. Go Back to Sleep zzzzz Spirit 2055 230453 5063 0
19. Manchester United Orkfia Gods Nazgul 1940 194380 6842 0
20. Big Fat Guy Double Rainbow Inc Fairy 1906 154663 6087 0
21. Sleepy Bear zzzzz Wood Elf 1896 206668 3977 0
22. LovelyDwarf Rainymood Dwarf 1840 208275 5764 0
23. -WD- Pluto World Domination Spirit 1818 144862 409 0
24. NewOrder Orkfia Gods Dwarf 1746 154573 4602 0
25. Secretary of Transportation Double Rainbow Inc Eagle 1726 128004 4023 0
26. Mera'din Wheel Of Times Nazgul 1709 172949 5392 0
27. Captain Incompetent Double Rainbow Inc Nazgul 1612 215872 6604 0
28. ENDer CD Nazgul 1578 138665 4605 0
29. Woodchopper Woody Woodpecker Dwarf 1569 157449 5166 0
30. Snoozing Ork zzzzz Uruk Hai 1561 205398 6075 0
31. Dark Assasin Orkfia Gods Nazgul 1533 151140 6297 0
32. I want to sleep more zzzzz Spirit 1508 193005 5002 0
33. Milliways Parmesan Cheese Brittonian 1500 137158 5000 0
34. Tukang Sihir Orkfia Gods Fairy 1365 144118 8620 0
35. I can sleep when I'm dead zzzzz Fairy 1259 133557 5841 0
36. Sleep long and prosper zzzzz Nazgul 1222 139057 5599 0
37. -WD- Sun World Domination Eagle 1193 106617 3668 0
38. Kvothe Wheel Of Times Nazgul 1137 135576 3936 0
39. -WD- Venus World Domination Uruk Hai 1126 143847 4606 0
40. -WD- Neptune World Domination Spirit 1119 189616 4639 0
40. Evil Bunnies MOD Uruk Hai 1119 91298 3510 0
42. Vemir da nostri Wheel Of Times Dragon 1116 113663 5008 0
43. MIster Meh Double Rainbow Inc Dragon 1003 159988 5933 0
44. Sadistic Spinach Vegetable Pride Dragon 911 109055 4627 0
45. Karaz Ankor Noob Tube Dwarf 866 57825 5000 0
46. COMMANDOS Orkfia Gods Mori Hai 841 67857 4879 0
47. Petit Jean -:) Parmesan Cheese Dragon 839 98733 5022 0
48. Merica MOD Eagle 771 44514 3182 0
49. -WD- Moon World Domination Dragon 746 71885 4084 0
50. -WD- Mercury World Domination Dragon 733 78437 4656 0
51. sleep aid zzzzz Dragon 718 131355 8192 0
52. Qi'aru Rainymood Mori Hai 708 82255 4465 0
53. -WD- Uranus World Domination Nazgul 673 69660 5323 0
54. MERLIN WITCH Orkfia Gods Eagle 669 66193 5231 0
55. I take your citz Newcomer Nazgul 652 30553 4534 0
56. Sweet & Sour Pineapple Chicken We Miss You Luthie Spirit 600 100555 4924 0
57. SUperSpEeD Woody Woodpecker Wood Elf 573 16015 5000 0
58. Shrimp Cocktail We Miss You Luthie Uruk Hai 550 49644 4627 0
59. Zeronix Newcomer Spirit 538 31168 4575 0
60. MICHAELX TRIBE Cheverly Dark Elf 533 37189 4500 0
61. Glazed Short Rib Crostini We Miss You Luthie Spirit 530 81453 4860 0
61. I take your soul Newcomer Spirit 530 66642 7250 0
63. Duck Confit We Miss You Luthie Uruk Hai 505 50493 4778 0
64. arnor Pollos Hermanos Nazgul 500 3000 5000 0
64. Blumpkins Noob Tube Dwarf 500 3000 5000 0
64. Can't Believe This Exists Cheverly Wizard 500 3000 5000 0
64. Chelsea Noob Tube Wizard 500 3000 5000 0
64. DreamKeepers Noob Tube Wizard 500 3000 5000 0
64. FH Pollos Hermanos Dragon 500 3000 5000 0
64. Fogwalkers Noob Tube Uruk Hai 500 3000 5000 0
64. Grilled Cheese Noob Tube High Elf 500 3000 5000 0
64. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
64. Orgresdune Pollos Hermanos Uruk Hai 500 3000 5000 0
64. Poop scoop Pollos Hermanos Nazgul 500 3000 5000 0
64. Razians Pollos Hermanos Dwarf 500 3000 5000 0
64. Sycori Cheverly High Elf 500 3000 5000 0
64. Volfenhag Noob Tube Dark Elf 500 3000 5000 0
64. ][ridium's Return Cheverly Nazgul 500 3000 5000 0
79. Beef Wellington We Miss You Luthie Uruk Hai 437 30259 4524 0
80. Bishop's Crosscut Cheverly Dragon 425 16513 4397 0
81. Mori Edhel Parmesan Cheese Templar 423 27254 4518 0
82. masons Noob Tube Dragon 395 14427 4566 0