Rankings

Tribe Rankings - Age 79, Week 1
Tribe Name Alliance Race Land Strength Fame Kills
1. -WD- Pocahontas Walt Disney Wood Elf 4423 314580 4989 0
2. -WD- Lightning McQueen Walt Disney Mori Hai 4083 328328 4702 0
3. -WD- Dumbo Walt Disney Raven 3902 590511 9876 0
4. -WD- Tinker Bell Walt Disney Fairy 3211 323483 4990 0
5. Mandalore Mandalorians Dark Elf 3000 207330 5003 0
6. I cry for pie COUNTDOWN 3.0.1 Wizard 2962 194831 4994 0
7. What year is it? SnooZing Wood Elf 2903 225959 4481 0
8. Sleepy is SnOOzing SnooZing Dwarf 2827 295549 5506 0
9. Press the Snooze Alarm SnooZing Fairy 2825 290665 5030 0
10. To sleepy for killtime SnooZing Fairy 2798 419515 5060 0
11. Grab My Strong Hand Parmesan Cheese Dwarf 2767 235538 5022 0
12. Cheesecake Cakes Dwarf 2730 286118 6515 0
13. Gilly Parmesan Cheese Wizard 2709 226864 3781 0
14. Slacker Wiz Slackcamp Wizard 2700 282384 5024 0
15. SpaceCake Cakes Dark Elf 2687 246489 5048 0
16. Hungover... SnooZing Fairy 2659 400292 4375 0
17. Dutty Who Dem Solo Mofo Yolo Dark Elf 2566 148138 4864 0
18. Killer Banana Cake Cakes Spirit 2512 183974 4877 0
19. Nap time SnooZing Wood Elf 2491 211919 4804 0
20. -WD- Iago Walt Disney Raven 2400 283761 7226 0
21. I want my mommy! COUNTDOWN 3.0.1 Spirit 2393 156157 5001 0
22. but... but.. I like pie Cakes Dark Elf 2391 180126 5038 0
23. Chocolate Cake Cakes Spirit 2338 238212 4998 0
24. Poundies Are Worthless Parmesan Cheese Wood Elf 2271 235556 4098 0
25. Captain Hindsight Captain Hindsight Spirit 2164 192509 4438 0
26. Layered Cake Cakes Dark Elf 2150 204463 4644 0
27. Applecake Cakes Mori Hai 2081 212749 4360 0
28. Lost In Anger Wheel Of Times Mori Hai 2051 264255 5000 0
29. Pizy Parmesan Cheese Dwarf 2040 191167 5437 0
30. Hobbit McHobbitface Hobbit 1957 212188 4694 0
31. Shannara Seven Lives Wizard 1900 194438 5000 0
32. -WD- HueyDeweyLouie Walt Disney Dark Elf 1875 118037 4999 0
33. Mera'din Wheel Of Times Hobbit 1840 190187 5229 0
34. -WD- Bambi Walt Disney Mori Hai 1689 160596 4963 0
35. Gandalf Garglers Sowers of Fate Wizard 1637 181100 4718 0
36. Go slack your self Slackcamp Fairy 1625 130936 5000 0
37. KDB Rocketpower Rocketpower Eagle 1568 147412 5000 0
38. Nasty Chiefers Spirit 1565 163086 4623 0
39. Spirit Slacker Slackcamp Spirit 1533 144352 4994 0
40. Mister Slackalot Slackcamp Fairy 1510 126530 4526 0
41. sun-shine shire Planets Hobbit 1455 169037 4348 0
42. Milliways Parmesan Cheese Eagle 1453 123205 4781 0
43. AFK Slackcamp Eagle 1373 102959 4496 0
44. [OG] D0NC35 - INDONESIA Orkfian God(s) Raven 1368 203648 5825 0
45. Repelsteeltje Dark Elf 1351 105321 4914 0
46. [OG] I Defy The Gods Orkfian God(s) High Elf 1346 146133 6043 0
47. MerryPippin Sowers of Fate Hobbit 1282 158322 5000 0
48. The Elder Gods Cthulpa Wizard 1150 101966 4059 0
49. Sleepy Bear SnooZing Fairy 1107 187530 4870 0
50. Fjall Azathoth Cthulpa Dwarf 1091 84042 0 0
51. Chthultus Arcanum Cthulpa Uruk Hai 1077 104704 4306 0
52. Muff Quaf Cthulpa Fairy 1002 101589 5 0
53. Hello World Rocketpower Dwarf 988 61781 5000 0
54. [OG] Empyreus Orkfian God(s) Spirit 982 64165 5000 0
55. Kloke Folk fra Nord Cthulpa Dark Elf 981 80614 4086 0
56. Count Roquefort Parmesan Cheese Wizard 913 70984 5000 0
57. ATLANTIS Sowers of Fate Dark Elf 893 11797 5000 0
58. Neptune Planets Dark Elf 884 43724 4834 0
59. Idaho Goatster Parmesan Cheese Eagle 851 11131 5000 0
60. Some guy Player Pool (Party) Dark Elf 842 11099 5000 0
61. BoxOfFriends Orkfian God(s) Hobbit 776 29315 4868 0
62. Cthupa Ghost Avengers Eagle 599 7035 5000 0
63. Chiefers Chiefers Wizard 526 19754 5000 0
64. - WD - Goofy Once upon a time Eagle 500 3000 5000 0
64. 4 dnrunk dirittoniasn COUNTDOWN 3.0.1 Templar 500 3000 5000 0
64. Bishop's Crosscut Checkmate High Elf 500 3000 5000 0
64. Detroit Red Wings Pure Michigan! Wood Elf 500 3000 5000 0
64. Hello Chiefers Eagle 500 5803 5000 0
64. Inflamed Urethra The Right Stuff Dark Elf 500 3000 5000 0
64. Kangaskhan Gotta Catch 'Em All! Mori Hai 500 3000 5000 0
64. King Caelifera Tridactyloidea Grasshopper 500 3000 5000 0
64. Magikarp III Gotta Catch 'Em All! Templar 500 3000 5000 0
64. Martel The Saggy Templar 500 3000 5000 0
64. Nice to wheat you! Blips and Chitz Templar 500 3000 5000 0
64. Noobies The Rebel Alliance Eagle 500 3000 5000 0
64. PARANOID The Right Stuff Raven 500 3000 5000 0
64. Ra's Alghul The Order Templar 500 3000 5000 0
64. Saginaw Bay Pure Michigan! Mori Hai 500 3000 5000 0
64. Saturn Planets Mori Hai 500 3000 5000 0
64. Short tough dudes. rifles bursin' Dwarf 500 3000 5000 0
64. Sleeping Bear Dunes Pure Michigan! Eagle 500 3000 5000 0
64. Spirit Player Pool (Party) Spirit 500 5803 5000 0
64. The Death Star The Galactic Empire Raven 500 3000 5000 0
64. The Dwarfing people DRG Sideswipe Dwarf 500 3000 5000 0
64. The New Piece Checkmate Templar 500 3000 5000 0
64. The population of Alderaan The Rebel Alliance Raven 500 3000 5000 0
64. TheReaper Ghost Avengers Uruk Hai 500 3000 5000 0
64. Time to RULE again The Galactic Empire Mori Hai 500 3000 5000 0
64. Untitled Sowers of Fate Unknown 500 3000 5000 0
64. Untitled cpaadpro Unknown 500 3000 5000 0
64. Wing Wags The Saggy Eagle 500 3000 5000 0
64. XtR Parmesan Cheese Spirit 500 3000 5000 0
64. You Can't See Me!! Wheel Of Times Uruk Hai 500 3000 5000 0
64. Zzzzzzzz Planets Fairy 500 3000 5000 0
95. The Spirits Seven Lives Raven 477 24654 4638 0