Happy Sea Friends

What you sow is what you reap

Land: 5    Strength: 4    Fame: 2    Kill: 1

At war with 80s Retro Nation!! #22

Happy Sea Friends (#13)
Tribe Name Race Land Strength Fame
Kraken Krumbs Rept Hai 5,296 972,079 11,917
Blobfish Balrog 3,181 526,041 7,536
Clownfish High Elf 2,834 453,213 17,377
Glass Squid Spirit 2,470 428,578 6,323
Walrus Mori Hai 1,570 389,130 6,083
5 tribes (0 online) 15,351 2,769,041 49,236
Legend
Mark Meaning
Gold Crown: Elder
Silver Crown: Co-elder
Green: In Protection

Active Alliance Bonuses

  • Cursed
  • Elves
  • Orks